ESPN 2007-2008 College Basketball Broadcast Schedule
Athens, GA (Dec 15, 2007) - The following is the 2007-2008 ESPN College basketball broadcast schedule as of December 3, 2007:
Date Time (ET) Network Matchup
Sat., Dec. 15 | noon | ESPN / ESPN360.com | Oklahoma State at Pittsburgh |
noon | ESPNU | Temple at Drexel | |
2 p.m. | ESPN / ESPN360.com | UAB at Kentucky | |
3 p.m. | ESPN2 / ESPN360.com | Arkansas at Oklahoma | |
5 p.m. | ESPN2 / ESPN360.com | Ohio at Kansas | |
5:30 p.m. | ESPNU | Indiana-Purdue Fort Wayne at Michigan State | |
7 p.m. | ESPN2 / ESPN360.com | Memphis at Middle Tennessee State | |
7:30 p.m. | ESPNU | Southern Illinois at Saint Louis | |
9:30 p.m. | ESPNU | Tennessee at Western Kentucky | |
Sun., Dec. 16 | 8 p.m. | ESPN / ESPN360.com | North Carolina at Rutgers |
Mon., Dec. 17 | 7 p.m. | ESPN2 / ESPN360.com | Albany at Duke |
7 p.m. | ESPNU | Texas Southern at Purdue | |
Tue., Dec. 18 | 7 p.m. | ESPN / ESPN360.com | Kansas at Georgia Tech |
9 p.m. | ESPN / ESPN360.com | Kentucky at Houston | |
Wed., Dec. 19 | 7 p.m. | ESPN2/ ESPN360.com | Memphis at Cincinnati |
7 p.m. | ESPNU | Wofford at Purdue | |
9 p.m. | ESPNU | Nicholls State at North Carolina | |
Thu., Dec. 20 | 7 p.m. | ESPN / ESPN360.com | Pittsburgh vs. Duke (New York, N.Y.) |
7 p.m. | ESPN2 / ESPN360.com | All College Classic: Oral Roberts vs. Oklahoma State (Oklahoma City) | |
9 p.m. | ESPN2 / ESPN360.com | All College Classic: Gonzaga vs. Oklahoma (Oklahoma City) | |
Sat., Dec. 22 | noon | ESPN / ESPN360.com | Georgetown at Memphis |
2 p.m. | ESPN / ESPN360.com | Tennessee at Xavier | |
4:30 p.m. | ESPN2 / ESPN360.com | Big 12/Pac-10 Hardwood Series: Stanford at Texas Tech | |
6:30 p.m. | ESPN2 / ESPN360.com | Dick’s Sporting Goods Spartan Clash: Texas vs. Michigan State (Auburn Hills, Mich.) | |
7 p.m. | ESPNU | Santa Clara at Minnesota | |
8:30 p.m. | ESPN2 / ESPN360.com | Busch Braggin’ Rights: Illinois vs. Missouri | |
9 p.m. | ESPNU | Dick’s Sporting Goods Spartan Clash: Oregon vs. Oakland (Auburn Hills, Mich.) |
Date Time (ET) Network Matchup
Sun., Dec. 23 | 2 p.m. | ESPN360.com | Colgate at Penn State |
Thu., Dec. 27 | 7 p.m. | ESPN2 / ESPN360.com | Nevada at North Carolina |
7:30 p.m. | ESPNU | N.C. State at Seton Hall | |
Fri., Dec. 28 | 9 p.m. | ESPNU | Butler at Southern Illinois |
Sat., Dec. 29 | noon | ESPN2 / ESPN360.com | Wisconsin at Texas |
noon | ESPN360.com | Florida International at Purdue | |
2 p.m. | ESPN2 / ESPN360.com | San Diego at Kentucky | |
4 p.m. | ESPN2 / ESPN360.com | Tennessee at Gonzaga | |
6 p.m. | ESPN2 / ESPN360.com | Oklahoma at West Virginia | |
7 p.m. | ESPNU | LaSalle at Villanova | |
8 p.m. | ESPN2 / ESPN360.com | Pittsburgh at Dayton | |
10 p.m. | ESPN2 / ESPN360.com | Arizona at Memphis | |
Mon., Dec. 31 | 7 p.m. | ESPNU | Kansas State at Xavier |
Tue., Jan. 1 | 2:30 p.m. | ESPN / ESPN360.com | Cincinnati at Louisville |
Wed., Jan. 2 | 7 p.m. | ESPN2 / ESPN360.com | Rutgers at South Florida |
7 p.m. | ESPNU | Lafayette at Pittsburgh | |
8 p.m. | ESPN / ESPN360.com | Kent State at North Carolina | |
9 p.m. | ESPN2 / ESPN360.com | Penn State at Northwestern | |
Thu., Jan. 3 | 7 p.m. | ESPN2 / ESPN360.com | West Virginia at Notre Dame |
8 p.m. | ESPN / ESPN360.com | Ohio State at Illinois | |
9 p.m. | ESPN2 / ESPN360.com | Villanova at DePaul | |
Fri., Jan. 4 | 7 p.m. | ESPNU | Fairfield at Loyola (Md.) |
Sat., Jan. 5 | noon | ESPN / ESPN360.com | Kansas at Boston College |
noon | ESPNU | Maryland at Charlotte | |
2 p.m. | ESPN / ESPN360.com | Michigan at Purdue | |
2 p.m. | ESPNU | UTEP at Texas Tech | |
4 p.m. | ESPNU | Robert Morris at Quinnipiac | |
6 p.m. | ESPN Classic / ESPN360.com | Cincinnati at St. John’s | |
8 p.m. | ESPNU | LSU at Texas A&M | |
8 p.m. | ESPN Classic / ESPN360.com | Providence at DePaul | |
9 p.m. | ESPN / ESPN360.com | Connecticut at Notre Dame | |
Mon., Jan. 7 | 7 p.m. | ESPNU | Coppin State at North Carolina A&T |
9 p.m. | ESPNU | Alabama State at Jackson State | |
Tue., Jan. 8 | 7 p.m. | ESPN / ESPN360.com | Indiana at Michigan |
7 p.m. | ESPN2 / ESPN360.com | Wichita State at Missouri State | |
7 p.m. | ESPNU | Bradley at Southern Illinois | |
9 p.m. | ESPN / ESPN360.com | Florida at Alabama | |
9 p.m. | ESPNU | Georgetown at DePaul | |
Wed., Jan. 9 | 7 p.m. | ESPN / ESPN360.com | Duke at Temple |
7 p.m. | ESPNU | UNC-Asheville at North Carolina | |
7:30 p.m. | ESPN2 / ESPN360.com | Pittsburgh at South Florida | |
Thu., Jan. 10 | 7 p.m. | ESPN or ESPN2 / ESPN360.com | West Virginia at Louisville |
7 p.m. | ESPNU | Hofstra at UNC-Wilmington | |
9 p.m. | ESPN or ESPN2 / ESPN360.com | Illinois at Wisconsin | |
9 p.m. | ESPN or ESPN2 / ESPN360.com | Arkansas at Auburn | |
Fri., Jan. 11 | 7 p.m. | ESPNU | Navy at Bucknell |
9 p.m. | ESPNU | Siena at Niagara | |
Sat., Jan. 12 | noon | ESPN / ESPN360.com | North Carolina State at North Carolina |
2 p.m. | ESPN / ESPN360.com | Connecticut at Georgetown | |
3 p.m. | ESPN2 / ESPN360.com | Arizona at Houston | |
3 p.m. | ESPNU | Morehead State at Tennessee-Martin | |
6 p.m. | ESPN Classic / ESPN360.com | Iowa State at Baylor | |
7 p.m. | ESPNU | Villanova at Cincinnati | |
9 p.m. | ESPN / ESPN360.com | Kansas at Nebraska | |
Sun., Jan. 13 | 2 p.m. | ESPNU | Syracuse at West Virginia |
Mon., Jan. 14 | 7 p.m. | ESPN / ESPN360.com | Georgetown at Pittsburgh |
7 or 9 p.m. | ESPNU | Morgan at Norfolk State | |
7 or 9 p.m. | ESPNU | Mississippi Valley State at Alabama A&M | |
9 p.m. | ESPN / ESPN360.com | Oklahoma at Kansas | |
11 p.m. | ESPNU | Portland at Loyola Marymount | |
11:59 p.m. | ESPN / ESPN360.com | Gonzaga at Pepperdine | |
Tue., Jan. 15 | 7 p.m. | ESPN / ESPN360.com | Ohio State at Michigan State |
7 p.m. | ESPN2 / ESPN360.com | Creighton at Northern Iowa | |
7 p.m. | ESPNU | Cincinnati at Notre Dame | |
9 p.m. | ESPN / ESPN360.com | Kentucky at Mississippi State | |
Wed., Jan. 16 | 7 p.m. | ESPN / ESPN360.com | Duke at Florida State |
7 p.m. | ESPNU | Virginia Tech at Virginia | |
9 p.m. | ESPN / ESPN360.com | North Carolina at Georgia Tech | |
9 p.m. | ESPNU | DePaul at Villanova | |
9:30 p.m. | ESPN2 / ESPN360.com | Texas A&M at Texas Tech | |
Thu., Jan. 17 | 7 p.m. | ESPN or ESPN2 / ESPN360.com | Marquette at Louisville |
7 p.m. | ESPN or ESPN2 / ESPN360.com | Vanderbilt at Tennessee | |
7 p.m. | ESPNU | George Mason at Hofstra | |
9 p.m. | ESPN or ESPN2 / ESPN360.com | Indiana at Minnesota | |
9 p.m. | ESPNU | Ohio at Akron | |
Fri., Jan. 18 | 6:30 p.m. | ESPNU | Niagara at Canisus |
9 p.m. | ESPNU | Bucknell at Holy Cross | |
Sat., Jan. 19 | noon | ESPN / ESPN360.com | Villanova at Syracuse |
2 p.m. | ESPN / ESPN360.com | Illinois at Purdue | |
2 p.m. | ESPNU | Rutgers at DePaul | |
3:30 p.m. | ABC | Maryland at North Carolina | |
4 p.m. | ESPN / ESPN360.com | Texas A&M at Kansas State | |
5:30 p.m. | ESPNU | Eastern Illinois at Tennessee State | |
6 p.m. | ESPN / ESPN360.com | Clemson at Duke | |
6 p.m. | ESPN Classic / ESPN360.com | Kent State at Ohio | |
8 p.m. | ESPNU | Kansas at Missouri | |
9 p.m. | ESPN / ESPN360.com | Kentucky at Florida | |
Mon., Jan. 21 | 7 p.m. | ESPN / ESPN360.com | Syracuse at Georgetown |
7 or 9 p.m. | ESPNU | Hampton at Winston-Salem State | |
7 or 9 p.m. | ESPNU | Alcorn State at Arkansas-Pine Bluff | |
9 p.m. | ESPN / ESPN360.com | Texas at Oklahoma State | |
11 p.m. | ESPNU | Pepperdine at Santa Clara | |
11:59 p.m. | ESPN / ESPN360.com | San Francisco at Gonzaga | |
Tue., Jan. 22 | 7 p.m. | ESPN / ESPN360.com | Michigan at Wisconsin |
7 p.m. | ESPNU | Central Michigan at Western Michigan | |
9 p.m. | ESPN / ESPN360.com | Tennessee at Kentucky | |
Wed., Jan. 23 | 7 p.m. | ESPN / ESPN360.com | Iowa State at Kansas |
7 p.m. | ESPN2 / ESPN360.com | Georgia Tech at North Carolina State | |
7 p.m. | ESPNU | Villanova at Rutgers | |
9 p.m. | ESPNU | Kansas State at Colorado | |
Thu., Jan. 24 | 7 p.m. | ESPN or ESPN2 / ESPN360.com | Duke at Virginia Tech |
7 p.m. | ESPN or ESPN2 / ESPN360.com | Seton Hall at Providence | |
9 p.m. | ESPN or ESPN2 / ESPN360.com | Michigan State at Northwestern | |
9 p.m. | ESPNU | Austin Peay at Jacksonville State | |
Fri., Jan. 25 | 7 p.m. | ESPNU | Canisus at Fairfield |
9 p.m. | ESPNU | Vermont at Boston University | |
Sat., Jan. 26 | noon | ESPN / ESPN360.com | Gonzaga at Memphis |
2 p.m. | ESPN / ESPN360.com | Texas A&M at Oklahoma State | |
3 p.m. | ESPN2 / ESPN360.com | Southeast Missouri State at Murray State | |
4 p.m. | ESPN / ESPN360.com | Wisconsin at Purdue | |
4 p.m. | ESPNU | Loyola (Md.) at Manhattan | |
6 p.m. | ESPN2 / ESPN360.com | Utah State at New Mexico State | |
6 p.m. | ESPNU | St. Joseph’s at Temple | |
6 p.m. | ESPN Classic / ESPN360.com | Rutgers at Pittsburgh | |
7 p.m. | ESPN / ESPN360.com | Georgetown at West Virginia | |
8 p.m. | ESPNU | DePaul at Marquette | |
9 p.m. | ESPN2 / ESPN360.com | Creighton at Southern Illinois | |
9 p.m. | ESPN Classic / ESPN360.com | Arkansas at LSU | |
Sun., Jan. 27 | noon | ESPNU | Army at Navy |
Student Spirit Week
Date Time Network Matchup
Mon., Jan. 28 | 7 p.m. | ESPN / ESPN360.com | Louisville at Connecticut |
7 or 9 p.m. | ESPNU | Coppin State at Howard | |
7 or 9 p.m. | ESPNU | Alabama State at Southern | |
9 p.m. | ESPN / ESPN360.com | Oklahoma State at Oklahoma | |
11 p.m. | ESPN2 / ESPN360.com | Cal Poly at Pacific | |
Tue., Jan. 29 | 7 p.m. | ESPN / ESPN360.com | Ohio State at Penn State |
7 p.m. | ESPN2 / ESPN360.com | Virginia Commonwealth at George Mason | |
7 p.m. | ESPNU | Austin Peay at Southeast Missouri State | |
9 p.m. | ESPN / ESPN360.com | Tennessee at Alabama | |
9 p.m. | ESPNU | Missouri State at Wichita State | |
Wed., Jan. 30 | 7 p.m. | ESPN / ESPN360.com | Virginia at Maryland |
7 p.m. | ESPN2 / ESPN360.com | Cincinnati at West Virginia | |
7 p.m. | ESPNU | Villanova at Pittsburgh | |
9 p.m. | ESPN2 / ESPN360.com | Texas at Texas A&M | |
Thu., Jan. 31 | 7 p.m. | ESPN or ESPN2 / ESPN360.com | Boston College at North Carolina |
7 p.m. | ESPN or ESPN2 / ESPN360.com | Providence at Notre Dame | |
9 p.m. | ESPN or ESPN2 / ESPN360.com | Indiana at Wisconsin | |
9 p.m. | ESPN or ESPN2 / ESPN360.com | N.C. State at Duke * | |
Fri., Feb. 1 | 7 p.m. | ESPNU | Iona at Saint Peter’s |
Sat., Feb. 2 | noon | ESPN / ESPN360.com | Syracuse at Villanova |
noon | ESPN2 / ESPN360.com | Maryland at Georgia Tech | |
noon | ESPNU | Lehigh at Holy Cross | |
2 p.m. | ESPN / ESPN360.com | Oklahoma State at Texas Tech | |
2 p.m. | ESPN2 / ESPN360.com | Rider at Siena | |
2 p.m. | ESPNU | Eastern Kentucky at Tennessee Tech | |
3:30 p.m. | ABC / ESPN360.com | Kansas at Colorado | |
Miami at Duke | |||
4 p.m. | ESPN2 / ESPN360.com | South Alabama at Louisiana-Monroe | |
6 p.m. | ESPNU | Harvard at Princeton | |
6 p.m. | ESPN Classic / ESPN360.com | DePaul at Notre Dame | |
9 p.m. | ESPN / ESPN360.com | Arizona at UCLA | |
Sun., Feb. 3 | noon | ESPNU | Army at Bucknell |
Rivalry Week Presented by Cisco
Date Time Network Matchup
Mon., Feb. 4 | 7 p.m. | ESPN / ESPN360.com | Louisville at Marquette |
7 or 9 p.m. | ESPNU | Hampton at North Carolina A&T | |
7 or 9 p.m. | ESPNU | Grambling at Mississippi Valley State | |
9 p.m. | ESPN / ESPN360.com | Missouri at Kansas | |
11 p.m. | ESPN2 / ESPN360.com | Gonzaga at St. Mary’s (Calif.) | |
11 p.m. | ESPNU | Portland at Santa Clara | |
Tue., Feb. 5 | 7 p.m. | ESPN / ESPN360.com | Michigan at Ohio State |
7 p.m. | ESPNU | Virginia Tech at North Carolina State | |
9 p.m. | ESPN / ESPN360.com | Florida at Tennessee | |
9 p.m. | ESPN2 / ESPN360.com | Butler at Valparaiso | |
9 p.m. | ESPNU | Northern Iowa at Creighton | |
Wed., Feb. 6 | 7 p.m. | ESPN / ESPN360.com | Connecticut at Syracuse |
7 p.m. | ESPN2 / ESPN360.com | Texas at Oklahoma | |
7 p.m. | ESPNU | Maryland at Boston College | |
7:30 p.m. | ESPN360.com | St. John’s at Rutgers | |
9 p.m. | ESPN / ESPN360.com | Duke at North Carolina * | |
9 p.m. | ESPNU | Texas Tech at Baylor | |
Thu., Feb. 7 | 7 p.m. | ESPN or ESPN2 / ESPN360.com | West Virginia at Pittsburgh |
7 p.m. | ESPN or ESPN2 / ESPN360.com | Clemson at Virginia | |
7 p.m. | ESPNU | George Mason at Drexel | |
9 p.m. | ESPN or ESPN2 / ESPN360.com | Indiana at Illinois | |
9 p.m. | ESPN or ESPN2 / ESPN360.com | Xavier at Saint Louis | |
9 p.m. | ESPNU | Murray State at Eastern Kentucky | |
Fri., Feb. 8 | 7 p.m. | ESPNU | Siena at Marist |
Sat., Feb. 9 | noon | ESPN / ESPN360.com | Marquette at Notre Dame |
2 p.m. | ESPN / ESPN360.com | Iowa at Minnesota | |
2 p.m. | ESPN2 / ESPN360.com | Southern at Grambling | |
2 p.m. | ESPNU | South Florida at DePaul | |
3:30 p.m. | ABC / ESPN360.com | Texas at Iowa State | |
USC at Washington State | |||
Virginia at Wake Forest | |||
4 p.m. | ESPN / ESPN360.com | Georgia Tech at Connecticut | |
4 p.m. | ESPN2 / ESPN360.com | Delaware State at Norfolk State | |
4 p.m. | ESPNU | Oklahoma at Colorado | |
6 p.m. | ESPN / ESPN360.com | Oklahoma State at Kansas State | |
6 p.m. | ESPN2 / ESPN360.com | Hawaii at Nevada | |
6 p.m. | ESPNU | Seton Hall at Villanova | |
6 p.m. | ESPN Classic / ESPN360.com | Cincinnati at Rutgers | |
9 p.m. | ESPN / ESPN360.com | Georgetown at Louisville | |
Sun., Feb. 10 | noon | ESPNU | Lehigh at American |
4 p.m. | ESPNU | Toledo at Bowling Green | |
7 p.m. | ESPNU | Southern Illinois at Creighton |
Date Time Network Matchup
Mon., Feb. 11 | 7 p.m. | ESPN / ESPN360.com | Villanova at Georgetown |
| 7 or 9 p.m. | ESPNU | Howard at Delaware State |
| 7 or 9 p.m. | ESPNU | Southern at Jackson State |
| 9 p.m. | ESPN / ESPN360.com | Kansas at Texas |
| 11 p.m. | ESPN2 / ESPN360.com | West Coast Wildcard Game |
| 11 p.m. | ESPNU | West Coast Wildcard Game |
Tue., Feb. 12 | 7 p.m. | ESPN / ESPN360.com | Michigan State at Purdue |
| 8 p.m. | ESPN2 / ESPN360.com | North Carolina at Virginia * |
| 9 p.m. | ESPN / ESPN360.com | Kentucky at Vanderbilt |
| 9 p.m. | ESPNU | Louisville at DePaul |
Wed., Feb. 13 | 7 p.m. | ESPN / ESPN360.com | Maryland at Duke |
| 7 p.m. | ESPN2 / ESPN360.com | St. John’s at Cincinnati |
| 7 p.m. | ESPNU | Notre Dame at Connecticut |
| 9 p.m. | ESPN2 / ESPN360.com | Kansas State at Texas Tech |
Thu., Feb. 14 | 7 p.m. | ESPN or ESPN2 / ESPN360.com | North Carolina State at Boston College |
| 7 p.m. | ESPN or ESPN2 / ESPN360.com | Rutgers at West Virginia |
| 7 p.m. | ESPNU | Drexel at Old Dominion |
| 9 p.m. | ESPN or ESPN2 / ESPN360.com | Michigan at Iowa |
| 9 p.m. | ESPN or ESPN2 / ESPN360.com | Fordham at Massachusetts |
Fri., Feb. 15 | 7:30 p.m. | ESPNU | Marist at Manhattan |
| 9 p.m. | ESPN / ESPN360.com | Pittsburgh at Marquette |
Sat., Feb. 16 | noon | ESPN / ESPN360.com | Georgetown at Syracuse |
| 2 p.m. | ESPN / ESPN360.com | Louisville at Providence |
| 3:30 p.m. | ABC / ESPN360.com | Stanford at Arizona |
|
|
| Oklahoma State at Texas A&M |
| 4 p.m. | ESPN / ESPN360.com | Arkansas at Mississippi State |
| 6 p.m. | ESPN / ESPN360.com | Texas at Baylor |
| 6 p.m. | ESPN2 / ESPN360.com | Holy Cross at Bucknell |
| 6 p.m. | ESPNU | Colonial Wildcard Game |
| 6 p.m. | ESPN Classic / ESPN360.com | Norfolk State at South Carolina State |
| 8 p.m. | ESPN2 / ESPN360.com | Colonial Wildcard Game |
| 8 p.m. | ESPNU | Gonzaga at San Francisco |
| 8 p.m. | ESPN Classic / ESPN360.com | Villanova at St. John’s |
| 9 p.m. | ESPN | Michigan State at Indiana |
Sun., Feb. 17 | noon | ESPNU | American at Colgate |
Mon., Feb. 18 | 4 p.m. | ESPN2 / ESPN360.com | Georgetown at Providence |
| 7 p.m. | ESPN / ESPN360.com | Syracuse at Louisville |
| 7 or 9 p.m. | ESPNU | Delaware State at North Carolina A&T |
| 7 or 9 p.m. | ESPNU | Grambling at Prairie View |
| 9 p.m. | ESPN / ESPN360.com | Texas A&M at Texas |
| 11 p.m. | ESPN2 / ESPN360.com | Gonzaga at San Diego |
Tue., Feb. 19 | 7 p.m. | ESPN / ESPN360.com | Purdue at Indiana |
| 7 p.m. | ESPN2 / ESPN360.com | UNC-Greensboro at Davidson |
| 7 p.m. | ESPNU | DePaul at Connecticut |
| 9 p.m. | ESPN / ESPN360.com | Georgia at Kentucky |
| 9 p.m. | ESPNU | Missouri State at Creighton |
Wed., Feb. 20 | 7 p.m. | ESPN / ESPN360.com | North Carolina at North Carolina State |
| 7 p.m. | ESPN2 / ESPN360.com | Marquette at St. John’s |
| 7 p.m. | ESPNU | South Florida at Cincinnati |
| 9 p.m. | ESPN2 / ESPN360.com | Kansas State at Nebraska |
| 9 p.m. | ESPNU | Eastern Michigan at Western Michigan |
Thu., Feb. 21 | 7 p.m. | ESPN or ESPN2 / ESPN360.com | Pittsburgh at Notre Dame |
| 7 p.m. | ESPN or ESPN2 / ESPN360.com | Massachusetts at Rhode Island |
| 9 p.m. | ESPN or ESPN2 / ESPN360.com | Michigan at Minnesota |
Fri., Feb. 22 | 7 p.m. | ESPN2 / ESPN360.com | O’Reilly ESPNU BracketBusters |
| 9 p.m. | ESPNU | O’Reilly ESPNU BracketBusters |
Sat., Feb. 23 | 11 a.m. | ESPN2 / ESPN360.com | O’Reilly ESPNU BracketBusters |
| noon | ESPN / ESPN360.com | Connecticut at Villanova |
| noon | ESPN360.com | O’Reilly ESPNU BracketBusters |
| 1 p.m. | ESPN2 / ESPN360.com | O’Reilly ESPNU BracketBusters |
| 2 p.m. | ESPN / ESPN360.com | Big Ten Wildcard Game |
| 2 p.m. | ESPNU | O’Reilly ESPNU BracketBusters |
| 2 p.m. | ESPN Classic / ESPN360.com | Jackson State at Grambling |
| 3 p.m. | ESPN2 / ESPN360.com | O’Reilly ESPNU BracketBusters |
| 3:30 p.m. | ABC / ESPN360.com | Oklahoma at Texas |
|
|
| Oregon at UCLA |
| 4 p.m. | ESPNU | O’Reilly ESPNU BracketBusters |
| 5 p.m. | ESPN2 / ESPN360.com | O’Reilly ESPNU BracketBusters |
| 6 p.m. | ESPNU | O’Reilly ESPNU BracketBusters |
| 6 p.m. | ESPN Classic / ESPN360.com | O’Reilly ESPNU BracketBusters |
| 7 p.m. | ESPN360.com | O’Reilly ESPNU BracketBusters |
| 8 p.m. | ESPNU | O’Reilly ESPNU BracketBusters |
| 9 p.m. | ESPN / ESPN360.com | Tennessee at Memphis |
| 11:59 p.m. | ESPN2 / ESPN360.com | O’Reilly ESPNU BracketBusters |
Judgment Week
Date Time Network Matchup
Mon., Feb. 25 | 7 p.m. | ESPN / ESPN360.com | Marquette at Villanova |
| 7 or 9 p.m. | ESPNU | Bethune-Cookman at Maryland Eastern Shore |
| 7 or 9 p.m. | ESPNU | Texas Southern at Arkansas-Pine Bluff |
| 9 p.m. | ESPN / ESPN360.com | Texas at Kansas State |
| 11 p.m. | ESPN2 / ESPN360.com | Gonzaga at Portland |
Tue., Feb. 26 | 7 p.m. | ESPN / ESPN360.com | Ohio State at Indiana |
| 7 p.m. | ESPN2 / ESPN360.com | Southern Illinois at Bradley |
| 7 p.m. | ESPNU | Boston College at Virginia Tech |
| 7 p.m. | ESPN360.com | Seton Hall at South Florida |
| 9 p.m. | ESPN / ESPN360.com | Tennessee at Vanderbilt |
| 9 p.m. | ESPN / ESPN360.com | Oklahoma State at Missouri |
Wed., Feb. 27 | 7 p.m. | ESPN / ESPN360.com | Kansas at Iowa State |
| 7 p.m. | ESPNU | Florida State at North Carolina State |
| 9 p.m. | ESPN / ESPN360.com | Georgia Tech at Duke |
| 9 p.m. | ESPN2 / ESPN360.com | West Virginia at DePaul |
| 9 p.m. | ESPNU | St. John’s at Georgetown |
Thu., Feb. 28 | 7 p.m. | ESPN or ESPN2 / ESPN360.com | Notre Dame at Louisville |
| 7 p.m. | ESPN or ESPN2 / ESPN360.com | Saint Louis at St. Joseph’s |
| 7 p.m. | ESPNU | Murray State at Tennessee Tech |
| 9 p.m. | ESPN or ESPN2 / ESPN360.com | USC at Arizona |
| 9 p.m. | ESPN or ESPN2 / ESPN360.com | Michigan State at Wisconsin |
Fri., Feb. 29 | 6:30 p.m. | ESPNU | Saint Peter’s at Rider |
| 9 p.m. | ESPNU | Holy Cross at Lehigh |
Sat., March 1 | noon | ESPN / ESPN360.com | Pittsburgh at Syracuse |
| noon | ESPN2 / ESPN360.com | Horizon League Wildcard Game |
| 2 p.m. | ESPN / ESPN360.com | Texas A&M at Oklahoma |
| 2 p.m. | ESPN2 / ESPN360.com | Missouri Valley Wildcard Game |
| 3:30 p.m. | ABC | North Carolina at Boston College |
| 4 p.m. | ESPN / ESPN360.com | Big Ten Wildcard Game |
| 6 p.m. | ESPN Classic / ESPN360.com | Iowa State at Colorado |
| 7:30 p.m. | ESPN360.com | South Florida at Rutgers |
| 9 p.m. | ESPN / ESPN360.com | Kansas State at Kansas |
Sun., March 2 | noon | ESPNU | Providence at Cincinnati |
| 4 p.m. | ESPNU | Central Connecticut State at Sacred Heart |
Date Time Network Matchup
Mon., March 3 | 7 p.m. | ESPN / ESPN360.com | Pittsburgh at West Virginia |
| 7 p.m. | ESPNU | South Carolina State at Florida A&M |
| 9 p.m. | ESPN / ESPN360.com | Texas Tech at Kansas |
| 10 p.m. | ESPNU | Loyola Marymount at San Diego |
| 11:30 p.m. | ESPN2 / ESPN360.com | Santa Clara at Gonzaga |
Tue., March 4 | 7 p.m. | ESPN / ESPN360.com | Big Ten Wildcard Game |
| 7 p.m. | ESPN2 / ESPN360.com | Mid-American Wildcard Game |
| 9 p.m. | ESPN / ESPN360.com | Arkansas at Mississippi |
Wed., March 5 | 7 p.m. | ESPN / ESPN360.com | Duke at Virginia |
| 7 p.m. | ESPN2 / ESPN360.com | Syracuse at Seton Hall |
| 7 p.m. | ESPNU | Boston College at Miami (Fla.) |
| 9 p.m. | ESPN2 / ESPN360.com | Texas A&M at Baylor |
Championship Week Presented by Dick’s Sporting Goods (regular-season games not part of Championship Week)
Date Time Network Matchup
Thu., March 6 | 6 p.m. | ESPNU | Big South Conference: Semifinal #1 |
| 7 p.m. | ESPN or ESPN2 / ESPN360.com | Connecticut at Providence |
| 7 p.m. | ESPN or ESPN2 / ESPN360.com | Clemson at Georgia Tech |
| 7:30 p.m. | ESPN360.com | DePaul at Cincinnati |
| 8 p.m. | ESPNU | Big South Conference: Semifinal #2 |
| 9 p.m. | ESPN or ESPN2 / ESPN360.com | Big Ten Wildcard Game |
| 9 p.m. | ESPN or ESPN2 / ESPN360.com | Xavier at St. Joseph’s |
Fri., March 7 | 7 p.m. | ESPNU | Ohio Valley Conference: Semifinal #1 |
| 9 p.m. | ESPNU | Ohio Valley Conference: Semifinal #2 |
Sat., March 8 | 11:30 a.m. | ESPN2 / ESPN360.com | Big South Conference: Championship |
| 1:30 p.m. | ESPN2 / ESPN360.com | Atlantic Sun Conference: Championship |
| 2 p.m. | ESPN / ESPN360.com | Marquette at Syracuse |
| 3:30 p.m. | ABC / ESPN360.com | Missouri at Oklahoma |
|
|
| Georgia Tech at Boston College |
|
|
| Pac-10 Wildcard Game |
| 4 p.m. | ESPN / ESPN360.com | Ohio Valley Conference: Championship |
| 4:30 p.m. | ESPNU | Horizon League: Semifinal #1 |
| 6 p.m. | ESPN Classic / ESPN360.com | SEC Wildcard Game |
| 6:30 p.m. | ESPNU | Horizon League: Semifinal #2 |
| 7 p.m. | ESPN360.com | Notre Dame at South Florida |
| 9 p.m. | ESPN / ESPN360.com | North Carolina at Duke |
Sun., March 9 | 2 p.m. | ESPN / ESPN360.com | Big Ten Wildcard Game |
| 4 p.m. | ESPN / ESPN360.com | Oklahoma State at Texas |
| 9:30 p.m. | ESPN2 / ESPN360.com | West Coast Conference: Semifinal #1 |
| 11:30 p.m. | ESPN2 / ESPN360.com | West Coast Conference: Semifinal #2 |
Mon., March 10 | 7 p.m. | ESPN / ESPN360.com | Colonial Athletic Association: Championship |
| 7 p.m. | ESPN2 / ESPN360.com | Metro Atlantic Athletic Conference: Championship |
| 9 p.m. | ESPN / ESPN360.com | West Coast Conference: Championship |
| 9 p.m. | ESPN2 / ESPN360.com | Southern Conference: Championship |
Tue., March 11 | 7 p.m. | ESPN / ESPN360.com | Summit League: Championship |
| 7 p.m. | ESPNU | Pennsylvania at Princeton |
| 9 p.m. | ESPN / ESPN360.com | Horizon League: Championship |
| 9 p.m. | ESPN2 / ESPN360.com | Sun Belt Conference: Championship |
Wed., March 12 | noon | ESPN / ESPN360.com | BIG EAST Championship Presented by Aeropostale: First Round |
| 2 p.m. | ESPN / ESPN360.com | BIG EAST Championship Presented by Aeropostale: First Round |
