| Niagara | MAAC | @ | Appalachian State | Southern |
| Illinois-Chicago | Horizon | @ | Northern Iowa | MVC |
| Western Michigan | MAC | @ | UW-Green Bay | Horizon |
| Georgia Southern | Southern | @ | Austin Peay | OVC |
| Tennessee Tech | OVC | @ | East Tennessee State | A-Sun |
| Portland State | Big Sky | @ | Cal State Fullerton | Big West |
| San Jose State | WAC | @ | Pacific | Big West |
| Long Beach State | Big West | @ | New Mexico State | WAC |
| Wichita State | MVC | @ | Northern Arizona | Big Sky |
| Northeastern | CAA | @ | Holy Cross | Patriot |
| Central Michigan | MAC | @ | Missouri State | MVC |
| Loyola | Horizon | @ | William & Mary | CAA |
| Bucknell | Patriot | @ | Old Dominion | CAA |
| Vermont | A. East | @ | UNC-Wilmington | CAA |
| UC Davis | Big West | @ | Loyola - Maryland | MAAC |
| Indiana State | MVC | @ | Murray State | OVC |
| Delaware | CAA | @ | Toledo | MAC |
| Cal Poly | Big West | @ | Fresno State | WAC |
| Idaho | WAC | @ | UC Irvine | Big West |
| Morehead State | OVC | @ | James Madison | CAA |
| Hofstra | CAA | @ | Iona | MAAC |
| High Point | Big South | @ | Towson | CAA |
| Ball State | MAC | @ | Eastern Kentucky | OVC |
| Fairfield | MAAC | @ | Drexel | CAA |
| SEMO | OVC | @ | Eastern Michigan | MAC |
| Youngstown State | Horizon | @ | Buffalo | MAC |
| Binghamton | A. East | @ | Manhattan | MAAC |
| UT-Martin | OVC | @ | Elon | Southern |
| Tennessee State | OVC | @ | Northern Illinois | MAC |
| Bowling Green | MAC | @ | Detroit | Horizon |
| Hawaii | WAC | @ | UC Riverside | Big West |
| Albany | A. East | @ | Canisius | MAAC |
| Boston University | A. East | @ | Saint Peter's | MAAC |
| Samford | OVC | @ | Louisiana Tech | WAC |
| Evansville | MVC | @ | Eastern Illinois | OVC |
| Georgia State | CAA | @ | Jacksonville State | OVC |
0 Comments