Where To Find This Weekend's Division I Men's Hockey Games On Television
Athens, GA (Mar 28, 2008) - The NCAA has outdone itself again, making the television schedule for this weekend's television schedule for the Division I Men's Hockey Tournament regional games virtually impossible to find, or even read in a logical manner. So here is our translation for readers:
Friday, March 28, 2008
St. Cloud State vs. Clarkson
East Regional Semifinal # 1
Albany, NY
4:00 PM ET
ESPNU (no live regional syndication)
Niagara vs.Michigan
East Regional Semifinal #2
Albany, NY
7:30 PM ET
ESPNU (no live regional syndication)
Notre Dame vs. New Hampshire
West Regional Semifinal # 1
Colorado Springs, CO
6:30 PM ET
Carrier | Market | Time |
Altitude | Denver, CO | Live (ALT 1) |
Cox RI | Providence, RI | Live |
Cox Sports Television | New Orleans, LA | TD 3/29 3 PM CT |
MSG + | New York, NY | TD 12 AM ET |
Mediacom | Des Moines, IA | Live |
Metrosports | Kansas City, MO | Live |
NW Iowa Telephone | Sioux City, IA | Live |
Time Warner Rochester | Rochester, NY | TD 3/29 5 PM ET |
Time Warner Syracuse | Syracuse, NY | Live |
WMUR | New Hampshire | Live |
WHME | South Bend, IN | Live |
Colorado College vs. Michigan State
West Regional Semifinal # 2
Colorado Springs, CO
10:00 PM ET
ESPNU (no live regional syndication)
Saturday, March 29, 2008
Princeton vs.North Dakota
Midwest Regional Semifinal # 1
Madison, WI
3:00 PM ET
Carrier | Market | Time | |
Altitude | Denver, CO | Live (ALT 2) | |
Charter St. Louis | St. Louis, MO | Live | |
Cox RI | Providence, RI | Live | |
Cox Sports Television | New Orleans, LA | TD 3/31 2:30 PM CT | |
MSG + | New York, NY | TD 3:30 AM ET | |
FSN North | Minneapolis, MN | Live | |
Mediacom | Des Moines, IA | Live | |
Metrosports | Kansas City, MO | Live | |
NW Iowa Telephone | Sioux City, IA | Live | |
Time Warner Rochester | Rochester, NY | TD 3/30 7 PM ET | |
Time Warner Syracuse | Syracuse, NY | Live | |
Time Warner Wisconsin | Milwaukee, WI | Live |
Wisconsin vs Denver
Midwest Regional Semifinal #2
Madison, WI
6:30 PM ET
Carrier | Market | Time |
Altitude | Denver, CO | Live (ALT2) |
Charter St. Louis | St. Louis, MO | Live |
Cox RI | Providence, RI | Live |
Cox Sports Television | New Orleans, LA | Live |
MSG + | New York, NY | TD 1 AM ET |
Mediacom | Des Moines, IA | Live |
Metrosports | Kansas City, MO | TD 9:30 PM CT |
NW Iowa Telephone | Sioux City, IA | Live |
Time Warner Rochester | Rochester, NY | TD 3/30 9:30 PM ET |
Time Warner Syracuse | Syracuse, NY | Live |
Time Warner Wisconsin | Milwaukee, WI | Live |
WISC | Madison, WI | Live (Madison only) |
Miami (OH) vs. Air Force
Northeast Regional SF # 1
Worcester, MA
4:00 PM ET
ESPNU (no live regional syndication)
Minnesota vs. Boston College
Northeast Regional SF # 2
Worcester, MA
7:30 PM ET
Carrier | Market | Time |
Cox RI | Providence, RI | TD at 9:30 PM ET |
Cox Sports Television | New Orleans, LA | TD 4/1 12 PM CT |
MSG + | New York, NY | TD 10:30 PM ET |
FSN North | Minneapolis, MN | Live |
Metrosports | Kansas City, MO | Live |
Time Warner Rochester | Rochester, NY | TD 3/30 10:30 AM ET |
WSBK | Boston, MA | Live |
Currently have 0 comments: