THURSDAY, JANUARY 3 |
Villanova at UConn | | 6:00 | | CPTV |
Purdue at Indiana | | 7:00 | | Big Ten Network |
|
FRIDAY, JANUARY 4 |
Missouri State at Drake | | 7:00 | | Mediacom 14 |
|
SATURDAY, JANUARY 5 |
Penn State at Michigan State | | 11:00am | | CBS |
Tennessee at Notre Dame | | 1:00 | | CBS |
Georgia Tech at North Carolina | | 3:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Richmond at Liberty | | 6:00 | | Liberty Channel |
|
SUNDAY, JANUARY 6 |
NC State at Boston College | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Connecticut at Purdue | | 12:30 | | CBS |
Pittsburgh at DePaul | | 1:00 | | ESPNU |
Missouri State at Creighton | | 2:00 | | Mediacom 14 |
Cal Berkeley at UCLA | | 2:30 | | Fox Sports Net |
Old Dominion at Georgia State | | 2:30 | | CSS/Comcast Sports Net |
Ohio State at Iowa | | 3:00 | | Big Ten Network |
Tulane at Houston | | 3:00 | | ESPN2 |
|
MONDAY, JANUARY 7 |
Minnesota at Wisconsin | | 7:00 | | Big Ten Network |
|
TUESDAY, JANUARY 8 |
Notre Dame at Louisville | | 6:00 | | CSTV |
Rutgers at Marquette | | 8:00 | | CSTV |
|
WEDNESDAY, JANUARY 9 |
West Virginia at UConn | | 6:30 | | CPTV |
Wyoming at New Mexico | | 9:00 | | CSTV |
|
THURSDAY, JANUARY 10 |
Pepperdine at Gonzaga | | 10:00 | | ESPNU |
Auburn at Tennessee | | 6:00 | | Fox Sports Net |
Iowa at Michigan State | | 7:00 | | Big Ten Network |
Pepperdine at Gonzaga | | 10:00 | | ESPNU |
|
FRIDAY, JANUARY 11 |
Florida State at Duke | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
|
SATURDAY, JANUARY 12 |
Kansas at Nebraska | | 11:30am | | Fox Sports Net |
TCU at Wyoming | | 2:00 | | The Mountain West Sports Network |
UConn at Louisville | | 3:00 | | CPTV |
IPFW at Centenary | | 4:00 | | CATV |
Western Illinois at North Dakota State | | 4:30 | | WIUTV3 |
Oklahoma at Oklahoma State | | 6:00 | | Cowboy Sports Network |
|
SUNDAY, JANUARY 13 |
Michigan State at Michigan | | 11:00am | | Big Ten Network |
Sacred Heart at Robert Morris | | 11:00am | | Fox Sports Net |
Notre Dame at West Virginia | | 11:00am | | ESPNU |
North Carolina at NC State | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Penn State at Minnesota | | 1:00 | | Big Ten Network |
Old Dominion at James Madison | | 1:00 | | WSKY |
Kansas State at Texas | | 1:00 | | Fox Sports Net |
Tennessee at South Carolina | | 2:00 | | CSS |
Southern Miss at SMU | | 2:00 | | ESPN2 |
Iowa State at Colorado | | 3:00 | | Fox Sports Net |
Xavier at Washington | | 4:00 | | ESPN2 |
Southern California at Washington | | 5:00 | | Fox Sports Net |
Vermont at Hartford | | 5:00 | | Fox Sports Net/Comcast Sports Net |
|
MONDAY, JANUARY 14 |
Duke at Maryland | | 6:00 | | ESPN2 |
Indiana at Purdue | | 6:00 | | Big Ten Network |
Clemson at Wake Forest | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Western Illinois at South Dakota State | | 7:00 | | WIUTV3 |
|
TUESDAY, JANUARY 15 |
Mississippi Valley State at Alabama A&M | | 3:00 | | ESPNU |
George Mason at Liberty | | 6:00 | | Liberty Channel |
Cincinnati at Louisville | | 6:00 | | CSTV |
TCU at New Mexico | | 7:30 | | The Mountain West Sports Network |
|
WEDNESDAY, JANUARY 16 |
Colgate at Lafayette | | 6:00 | | RCN-4/WBPH-60 |
Navy at Lehigh | | 6:00 | | Service Electric 2 Sports |
Nebraska at Oklahoma | | 7:00 | | Sooner Sports Network |
Iowa State at Texas | | 7:00 | | Fox Sports Net |
Texas Tech at Kansas State | | 7:00 | | Fox Sports Net |
|
THURSDAY, JANUARY 17 |
Purdue at Penn State | | 7:00 | | Big Ten Network |
|
FRIDAY, JANUARY 18 |
Niagara at Canisius | | 3:30 | | ESPNU |
Maryland at Virginia | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Drake at Southern Illinois | | 7:30 | | Fox Sports Net/Comcast SportsNet |
|
SATURDAY, JANUARY 19 |
Oklahoma State at Texas A&M | | TBA | | Fox Sports Net |
Cincinnati at UConn | | 11:00am | | CPTV |
Navy at Lafayette | | 12:00 | | RCN-4/WBPH-60 |
American at Colgate | | 1:00 | | Time Warner Sports |
Oklahoma State at Texas A&M | | 1:00 | | Fox Sports Net |
Cal Berkeley at Arizona | | 3:00 | | Fox Sports Net |
Army at Lehigh | | 6:00 | | Service Electric 2 Sports |
Colorado at Kansas State | | 7:00 | | Fox Sports Net |
Utah at BYU | | 8:00 | | The Mountain West Sports Network |
|
SUNDAY, JANUARY 20 |
Wisconsin at Ohio State | | 11:00am | | Big Ten Network |
Holy Cross at Bucknell | | 11:00am | | ESPNU |
NC State at Duke | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Louisville at Rutgers | | 1:00 | | ESPNU |
Michigan at Penn State | | 1:00 | | WPSU |
Richmond at UMass | | 1:00 | | CSTV |
Vanderbilt at Tennessee | | 2:00 | | Fox Sports Net |
Baylor at Oklahoma | | 2:00 | | ESPN2 |
Stanford at Arizona State | | 3:00 | | Fox Sports Net |
Drexel at UNC Wilmington | | 3:00 | | Comcast Sports Net/Time Warner |
Texas at Texas Tech | | 5:00 | | Fox Sports Net |
|
MONDAY, JANUARY 21 |
Virginia at Miami | | 4:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
North Carolina at Connecticut | | 6:00 | | ESPN2 |
Iowa at Illinois | | 7:00 | | Big Ten Network |
|
TUESDAY, JANUARY 22 |
Binghamton at Hartford | | 6:30 | | Comcast Sports Net |
DePaul at Notre Dame | | 7:00 | | CSTV |
Kansas at Colorado | | 8:00 | | Fox Sports Net |
|
WEDNESDAY, JANUARY 23 |
West Virginia at Marshall | | 4:30 | | CSTV |
Lehigh at Colgate | | 6:00 | | Time Warner Sports |
Baylor at Missouri | | 6:30 | | Fox Sports Net/Metro Sports/KZOU |
Texas Tech at Oklahoma | | 7:00 | | Sooner Sports Network |
|
THURSDAY, JANUARY 24 |
Ohio State at Minnesota | | 7:00 | | Big Ten Network |
|
FRIDAY, JANUARY 25 |
Virginia Tech at NC State | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Illinois State at Missouri State | | 7:30 | | Fox Sports Net/Comcast SportsNet |
|
SATURDAY, JANUARY 26 |
Tennessee-Martin at Tennessee Tech | | 11:00am | | ESPNU |
Maryland at North Carolina | | 12:00 | | Fox Sports Net |
Lehigh at Lafayette | | 12:00 | | RCN-4/WBPH-60 |
Missouri at Texas | | 1:00 | | ESPNU |
Presbyterian at Liberty | | 1:00 | | Liberty Channel |
Drury at Indianapolis | | 1:00 | | CSTV |
Cal Berkeley at Stanford | | 4:00 | | Fox Sports Net |
Western Illinois at Oakland | | 4:30 | | WIUTV3 |
North Dakota State at South Dakota State | | 7:00 | | KVLY-TV |
San Diego State at UNLV | | 9:00 | | The Mountain West Sports Network |
|
SUNDAY, JANUARY 27 |
VCU at Hofstra | | 11:00am | | CN8 |
Temple at Rhode Island | | 11:00am | | CSTV |
Marist at Loyola (MD) | | 11:00am | | ESPN Full Court |
Wake Forest at NC State | | 11:30am | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Michigan State at Minnesota | | 12:00 | | Big Ten Network |
Louisville at Pittsburgh | | 1:00 | | ESPNU |
Delaware at Old Dominion | | 1:30 | | Comcast Sports Net |
Army at Navy | | 2:30 | | ESPNU |
Michigan at Iowa | | 2:00 | | Big Ten Network |
Duquesne at Fordham | | 2:00 | | CSTV |
Georgia at Oklahoma | | 4:00 | | ESPN2 |
Northwestern at Wisconsin | | 4:30 | | Big Ten Network |
Army at Navy | | 5:30 | | ESPNU |
UConn at Notre Dame | | 6:00 | | ESPN2 |
|
MONDAY, JANUARY 28 |
Tennessee at Duke | | 6:00 | | ESPN2 |
Boston College at Clemson | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Penn State at Ohio State | | 6:00 | | Big Ten Network |
Western Illinois at IPFW | | 7:00 | | WIUTV3 |
|
TUESDAY, JANUARY 29 |
High Point at Liberty | | 6:00 | | Liberty Channel |
St. John's at Seton Hall | | 7:00 | | CSTV |
TCU at UNLV | | 9:00 | | CSTV |
|
WEDNESDAY, JANUARY 30 |
South Florida at UConn | | 6:00 | | CPTV |
Bucknell at Lehigh | | 6:00 | | Service Electric 2 Sports |
Colgate at Holy Cross | | 6:00 | | WCTR-TV3 |
Kansas at Oklahoma | | 7:00 | | Sooner Sports Network |
|
THURSDAY, JANUARY 31 |
Northwestern State at Nicholls State | | 6:30 | | Cox Sports TV |
Tennessee at Ole Miss | | 7:00 | | CSS |
Stephen F. Austin at Texas State | | 7:00 | | Fox Sports Net |
Iowa at Northwestern | | 8:00 | | Big Ten Network |
Loyola Marymount at San Diego | | 10:00 | | ESPNU |
0 Comments