| SATURDAY, FEBRUARY 2 |
| Oregon at Arizona State | | 12:00 | | Fox Sports Net |
| Baylor at Kansas State | | 12:00 | | Fox Sports Net |
| Holy Cross at Lehigh | | 12:00 | | Service Electric 2 Sports |
| IPFW at North Dakota State | | 1:00 | | CATV |
| Missouri State at Wichita State | | 2:00 | | Mediacom 14 |
| Texas A&M Corpus Christi at UTSA | | 2:00 | | Time Warner Cable |
| Tennessee-Martin at Southeast Missouri State | | 3:00 | | ESPNU |
| Western Illinois at Southern Utah | | 4:30 | | WIUTV3 |
| Winthrop at Liberty | | 6:00 | | Liberty Channel |
| Providence at UConn | | 6:00 | | CPTV |
| Oklahoma State at Colorado | | 7:00 | | Fox Sports Net |
|
| SUNDAY, FEBRUARY 3 |
| Oklahoma at Texas | | 1:00 | | ESPNU |
| Wisconsin at Penn State | | 1:00 | | WPSU |
| Florida State at Georgia Tech | | 3:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| Washington St. at Washington | | 3:00 | | Fox Sports Net |
| Minnesota at Ohio State | | 3:00 | | Big Ten Network |
| Nebraska at Missouri | | 3:00 | | Fox Sports Net |
| St. Bonaventure at Dayton | | 4:00 | | CSTV |
|
| MONDAY, FEBRUARY 4 |
| North Carolina at Duke | | 6:00 | | ESPN2 |
| Maryland at Virginia Tech | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| Illinois at Michigan | | 6:00 | | Big Ten Network |
| Western Illinois at UMKC | | 7:00 | | WIUTV3 |
|
| TUESDAY, FEBRUARY 5 |
| UConn at Rutgers | | 6:00 | | CSTV |
| BYU at TCU | | 7:00 | | The Mountain West Sports Network |
|
| WEDNESDAY, FEBRUARY 6 |
| Boston at Albany | | 11:00am | | TW-3 |
| Oklahoma at Missouri | | 6:30 | | Fox Sports Net/Metro Sports/KZOU |
| Nebraska at Colorado | | 9:00 | | Fox Sports Net |
|
| THURSDAY, FEBRUARY 7 |
| Ohio State at Purdue | | 6:00 | | Big Ten Network |
| Tennessee at Mississippi State | | 7:00 | | CSS |
| Loyola-Chicago at Valparaiso | | 7:00 | | Lakeshore PTV |
| LA Tech at Boise State | | 9:00 | | CSTV |
|
| FRIDAY, FEBRUARY 8 |
| Virginia at Maryland | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| Wichita State at Evansville | | 7:30 | | Fox Sports Net/Comcast SportsNet |
|
| SATURDAY, FEBRUARY 9 |
| Texas at Texas A&M | | 11:00am | | Fox Sports Net |
| Creighton at Drake | | 11:00am | | ESPNU |
| Holy Cross at Lafayette | | 12:00 | | RCN-4/WBPH-60 |
| UConn at Seton Hall | | 1:00 | | CPTV |
| Texas Tech at Baylor | | 1:00 | | Fox Sports Net |
| Cal Berkeley at Oregon | | 3:00 | | Fox Sports Net |
| UNC Asheville at Liberty | | 3:00 | | Liberty |
| American at Lehigh | | 6:00 | | Service Electric 2 Sports |
| Missouri State at Southern Illinois | | 7:00 | | Mediacom 14 |
| Stephen F. Austin at UTSA | | 7:00 | | Time Warner Cable |
| Colorado at Oklahoma | | 7:00 | | Sooner Sports Network |
|
| SUNDAY, FEBRUARY 10 |
| Iowa at Penn State | | 11:00am | | Big Ten Network |
| Hofstra at Northeastern | | 11:00am | | Fox Sports Net |
| Loyola (MD) at Saint Peter's | | 11:00am | | Mid-Atlantic Sports Network |
| North Carolina at Georgia Tech | | 11:30am | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| Indiana at Illinois | | 1:00 | | Big Ten Network |
| Marquette at Syracuse | | 1:00 | | ESPNU |
| Georgia at LSU | | 1:00 | | ESPN2 |
| East Carolina at UTEP | | 1:00 | | ESPN2 |
| Oklahoma State at Nebraska | | 1:00 | | ESPN2 |
| Pittsburgh at Notre Dame | | 1:00 | | ESPN2 |
| Old Dominion at William & Mary | | 1:00 | | WSKY |
| La Salle at St. Louis | | 2:00 | | CSTV |
| Boston College at NC State | | 3:30 | | ESPN2 |
| Ohio State at Wisconsin | | 3:30 | | ESPN2 |
| Washington at UCLA | | 3:30 | | ESPN2 |
| Louisville at DePaul | | 3:30 | | ESPN2 |
| New Mexico at Wyoming | | 4:00 | | CSTV |
|
| MONDAY, FEBRUARY 11 |
| Southern at Jackson State | | 3:00 | | ESPNU |
| CCSU at Quinnipiac | | 4:00 | | MSG/Cox Sports/Fox Sports Net |
| Rutgers at Tennessee | | 6:00 | | ESPN2 |
| Purdue at Michigan State | | 6:00 | | Big Ten Network |
| Virginia Tech at Miami | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
|
| TUESDAY, FEBRUARY 12 |
| Georgetown at UConn | | 6:30 | | CPTV |
| Providence at Villanova | | 7:00 | | CSTV |
| Texas A&M at Oklahoma | | 7:00 | | Sooner Sports Network |
|
| WEDNESDAY, FEBRUARY 13 |
| Marquette at Notre Dame | | 6:00 | | CSTV |
| Army at Holy Cross | | 6:00 | | WCTR-TV3 |
| Baylor at Texas | | 8:00 | | ESPNU |
|
| THURSDAY, FEBRUARY 14 |
| LSU at Tennessee | | 5:30 | | Fox Sports Net |
| Minnesota at Penn State | | 7:00 | | Big Ten Network |
|
| FRIDAY, FEBRUARY 15 |
| Manhattan at Iona | | 4:30 | | ESPNU |
| North Carolina at Virginia | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| Rice at Tulane | | 7:00 | | CSTV |
| Illinois State at Indiana State | | 7:30 | | Fox Sports Net/Comcast SportsNet |
| Oregon State at Washington State | | 9:00 | | Fox Sports Net |
|
| SATURDAY, FEBRUARY 16 |
| Lehigh at Army | | 12:00 | | ESPNU |
| Cleveland State at Detroit Mercy | | 1:00 | | Comcast Sports Net |
| Butler at UW Green Bay | | 3:00 | | ESPNU |
| Arizona State at Stanford | | 3:00 | | Fox Sports Net |
| Western Illinois at Centenary | | 4:30 | | WIUTV3 |
| Coastal Carolina at Liberty | | 6:00 | | Liberty Channel |
|
| SUNDAY, FEBRUARY 17 |
| Michigan at Indiana | | 11:00am | | Big Ten Network |
| Charlotte at Xavier | | 11:00am | | CSTV |
| Florida State at North Carolina | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| Oklahoma at Baylor | | 12:30 | | Fox Sports Net |
| Michigan State at Penn State | | 1:00 | | Big Ten Network |
| UConn at Pitt | | 1:00 | | ESPNU |
| Tennessee at Vanderbilt | | 2:00 | | Fox Sports Net |
| William & Mary at Northeastern | | 2:00 | | Comcast Sports Net |
| New Mexico at TCU | | 2:00 | | The Mountain West Sports Network |
| Kansas State at Missouri | | 2:30 | | Fox Sports Net |
| Texas Tech at Texas A&M | | 3:00 | | ESPN2 |
| Minnesota at Iowa | | 3:30 | | Big Ten Network |
| Maryland at Duke | | 4:30 | | Fox Sports Net |
|
| MONDAY, FEBRUARY 18 |
| Delaware State at North Carolina A&T | | 3:00 | | ESPNU |
| Fairfield at Saint Peter's | | 4:00 | | ESPN Full Court |
| Monmouth at Fairleigh Dickinson | | 4:00 | | Fox Sports Net |
| Purdue at Ohio State | | 6:00 | | ESPN2 |
| Georgia Tech at Boston College | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| Charleston Southern at Liberty | | 6:00 | | Liberty Channel |
| Siena at Loyola (MD) | | 6:00 | | TW3 |
| Western Illinois at Oral Roberts | | 7:00 | | WIUTV3 |
| Wisconsin at Northwestern | | 8:00 | | Big Ten Network |
|
| TUESDAY, FEBRUARY 19 |
| Notre Dame at Rutgers | | 7:00 | | CSTV |
| BYU at Utah | | 9:00 | | CSTV |
|
| WEDNESDAY, FEBRUARY 20 |
| Marquette at UConn | | 6:00 | | CPTV |
| Bucknell at Lafayette | | 6:00 | | RCN-4/WBPH-60 |
| Colgate at Lehigh | | 6:00 | | Service Electric 2 Sports |
| Oklahoma at Kansas State | | 7:00 | | Sooner Sports Network |
| Kansas at Texas Tech | | 7:00 | | Texas Tech Television Network |
|
| THURSDAY, FEBRUARY 21 |
| St. Francis (NY) at Long Island | | 4:00 | | MSG/Fox Sports Net |
| Penn State at Illinois | | 6:00 | | Big Ten Network |
| Tennessee at Alabama | | 6:00 | | CSS |
| Missouri State at Indiana State | | 6:00 | | Mediacom 14 |
| Alabama-Birmingham at East Carolina | | 7:00 | | CSTV |
|
| FRIDAY, FEBRUARY 22 |
| Duke at Virginia Tech | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
|
| SATURDAY, FEBRUARY 23 |
| Wisconsin at Minnesota | | 11:00am | | Big Ten Network |
| Baylor at Iowa State | | 11:00am | | Fox Sports Net |
| Boston at Vermont | | 1:00 | | CN8 |
| Oklahoma State at Oklahoma | | 1:00 | | Fox Sports Net |
| Stanford at Cal Berkeley | | 3:00 | | Fox Sports Net |
| St. John's at UConn | | 3:00 | | CPTV |
| Nicholls State at Southeastern Louisiana | | 3:00 | | Cox Sports TV |
| Lafayette at Lehigh | | 6:00 | | Service Electric 2 Sports |
|
| SUNDAY, FEBRUARY 24 |
| George Washington at St. Joseph's | | 11:00am | | CSTV |
| James Madison at Delaware | | 11:00am | | CN8 |
| Virginia at Duke | | 11:30am | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| Michigan State at Purdue | | 12:00 | | ESPN2 |
| Notre Dame at DePaul | | 1:00 | | ESPNU |
| Washington at Arizona State | | 1:30 | | Fox Sports Net |
| Kansas at Missouri | | 1:30 | | Fox Sports Net |
| Mississippi State at Tennessee | | 1:30 | | Fox Sports Net |
| Texas A&M at Texas | | 2:00 | | ESPN2 |
| George Mason at Towson | | 2:00 | | Comcast Sports Net |
| Penn State at Northwestern | | 3:00 | | Big Ten Network |
| Colorado State at Air Force | | 3:00 | | The Mountain West Sports Network |
| Michigan at Illinois | | 5:00 | | Big Ten Network |
|
| MONDAY, FEBRUARY 25 |
| Ohio State at Indiana | | 6:00 | | Big Ten Network |
| UConn at LSU | | 6:00 | | ESPN2 |
|
| TUESDAY, FEBRUARY 26 |
| Georgetown at Syracuse | | 5:00 | | CSTV |
| West Virginia at Pitt | | 7:00 | | CSTV |
| New Mexico at BYU | | 7:00 | | The Mountain West Sports Network |
|
| WEDNESDAY, FEBRUARY 27 |
| Army at Lafayette | | 6:00 | | RCN-4/WBPH-60 |
| Iowa State at Missouri | | 6:30 | | Fox Sports Net/Metro Sports/KZOU |
| Oklahoma at Texas Tech | | 7:00 | | Sooner Sports Network/Texas Tech Television Network |
| UNLV at San Diego State | | 10:00 | | The Mountain West Sports Network |
|
| THURSDAY, FEBRUARY 28 |
| Wisconsin at Michigan | | 7:00 | | Big Ten Network |
| SMU at UTEP | | 7:00 | | CSTV |
|
| FRIDAY, FEBRUARY 29 |
| Siena at Rider | | 3:30 | | ESPNU |
| Virginia Tech at Georgia Tech | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
| MVC Game - Teams TBD | | 7:30 | | Fox Sports Net/Comcast SportsNet |
0 Comments