The Most Watched Sporting Events of 2008
Friday, January 9, 2009
, Posted by Christopher Byrne at 10:55 PM, under
2008 Nielsen Ratings
Athens, GA (Jan 9, 2008) - The following are the most watched sporting events of 2008 as measured by The Nielsen Company.
Rank | Program | Network | Match-Up | Viewers (P2+) |
---|---|---|---|---|
1 | FOX SUPER BOWL XLII | FOX | NY GIANTS VS NEW ENGLAND | 97,563,000 |
2 | FOX NFC CHAMPIONSHIP | FOX | NY GIANTS AT GREEN BAY | 54,005,000 |
3 | AFC CHAMPIONSHIP ON CBS | CBS | SAN DIEGO AT NEW ENGLAND | 44,850,000 |
4 | FOX NFC PLAYOFF-SUN | FOX | NY GIANTS AT DALLAS | 40,094,000 |
5 | SUM OLYM TUE PRIME 1 | NBC | n/a | 34,586,000 |
6 | SUM OLYM SUN PRIME 1 | NBC | n/a | 32,679,000 |
7 | SUM OLYM SAT PRIME 2 | NBC | n/a | 31,890,000 |
8 | AFC DIVISIONAL PLAYOFF-SU | CBS | SAN DIEGO AT INDIANAPOLIS | 31,598,000 |
9 | AFC DIVISIONAL PLAYOFF-SA | CBS | JACKSONVILLE AT NEW ENGLAND | 30,932,000 |
10 | SUM OLYM MON PRIME 1 | NBC | n/a | 30,579,000 |
Source: The Nielsen Company (2008). |
Currently have 0 comments: