Week two of the 2009 NFL Season is upon us.
CBS Sports has the doubleheader.
Bob Mansbach, "fresh" off of producing the
U.S. Open coverage, is back with his director partner
Suzanne Smith for the Baltimore Ravens at San Diego Chargers game.
Gus Johnson heads to Nashville to see if his voice is still in tact and fans wonder if there might be a repeat of last weeks exciting call. Hopefully
he will find a Tennessee restaurant to his liking on this trip.
It looks like
Fox Sports either failed to list some of their traditional sideline reporters for a number of crews, or they have just cut back to save money. The answer is not clear at this point.
And over at NBC,
Cris Collinsworth is back to work after an
old video clip of a guy (him) being a guy surfaced. Of course he
apologized for his political incorrectness and boorish behavior. Good for him.
But try to get that video on You Tube and you will see the take down notice brought about
because of the NFL attorneys. Too bad there is no lawyer out there willing to go to that mat with the NFL over a little old copyright doctrine known as "fair use", which would allow use of the clip as part of a bigger editorial piece.
There are no byes this week.
Cincinnati Bengals at Green Bay Packers (CBS , 1:00 PM ET) |
|
|
Play-by-Play: | Ian Eagle |
Analyst: | Rich Gannon |
Producer: | Bob Dekas |
Director: | Andy Goldberg |
Markets: | CBS Sports does not release this information publicly. The unofficial broadcast map for this game can be found at the506.com. |
Houston Texans at Tennessee Titans (CBS , 1:00 PM ET) |
|
|
Play-by-Play: | Gus Johnson |
Analyst: | Steve Tasker |
Producer: | Victor Frank |
Director: | Mark Grant |
Markets: | CBS Sports does not release this information publicly. The unofficial broadcast map for this game can be found at the506.com. |
New England Patriots at New York Jets (CBS , 1:00 PM ET) |
|
|
Play-by-Play: | Greg Gumbel |
Analyst: | Dan Dierdorf |
Producer: | Mark Wolff |
Director: | Bob Fishman |
Markets: | CBS Sports does not release this information publicly. The unofficial broadcast map for this game can be found at the506.com. |
Oakland Raiders at Kansas City Chiefs (CBS , 1:00 PM ET) |
|
|
Play-by-Play: | Kevin Harlan |
Analyst: | Solomon Wilcots |
Producer: | Jim Rikhoff |
Director: | Bryan Lilley |
Markets: | CBS Sports does not release this information publicly. The unofficial broadcast map for this game can be found at the506.com. |
Baltimore Ravens at San Diego Chargers (CBS , 4:15 PM ET) |
|
|
Play-by-Play: | Dick Enberg |
Analyst: | Dan Fouts |
Producer: | Bob Mansbach |
Director: | Suzanne Smith |
Markets: | CBS Sports does not release this information publicly. The unofficial broadcast map for this game can be found at the506.com. |
Cleveland Browns at Denver Broncos (CBS , 4:15 PM ET) |
|
|
Play-by-Play: | Bill Macatee |
Analyst: | Steve Beuerlein |
Producer: | Ross Schneiderman |
Director: | Chris Svendsen |
Markets: | CBS Sports does not release this information publicly. The unofficial broadcast map for this game can be found at the506.com. |
Pittsburgh Steelers at Chicago Bears (CBS , 4:15 PM ET) |
|
|
Play-by-Play: | Jim Nantz |
Analyst: | Phil Simms |
Producer: | Lance Barrow |
Director: | Mike Arnold |
Markets: | CBS Sports does not release this information publicly. The unofficial broadcast map for this game can be found at the506.com. |
CBS Photo Credits
Lance Barrow: Craig Blankenhorn/CBS ©2004 CBS Broadcasting Inc. All Rights Reserved.
Rich Gannon: Craig Blankenhorn/CBS ©2006 CBS Broadcasting Inc. All Rights Reserved.
Randy Cross: Richard Cartwright / CBS ©2004 CBS Broadcasting Inc. All Rights Reserved.
Kevin Harlan, Solomon Wilcots: John Filo/CBS ©2001 CBS Worldwide Inc. All Right Reserved.
Steve Tasker: David Russell/CBS ©2004 CBS Broadcasting Inc. All Rights Reserved.
Dick Enberg: David Russell/CBS ©2000 CBS Broadcasting Inc. All Rights Reserved.
Jim Nantz: V. Sherwood/CBS ©2003 CBS Worldwide Inc. All Right Reserved.
Ian Eagle, Mike Arnold, Phil Simms: John Filo/ CBS ©2004 CBS Broadcasting Inc. All Rights Reserved.
Mark Grant Photograph Courtesy of LSUS.
All photographs used with permission.Arizona Cardinals at Jacksonville Jaguars (FOX , 1:00 PM ET) |
|
|
Play-by-Play: | Chris Myers |
Analyst: | Trent Green |
Producer: | Chuck McDonald |
Director: | Greg Scoppettone |
Markets: | (2%) Phoenix
A full unofficial broadcast map can be found at the506.com. |
Carolina Panthers at Atlanta Falcons (FOX , 1:00 PM ET) |
|
|
Play-by-Play: | Dick Stockton |
Analyst: | Charles Davis |
Producer: | Fran Morison |
Director: | Artie Kempner |
Markets: | (10%) Atlanta, Charlotte, Greensboro, Greenville, Jacksonville, Knoxville, Raleigh
A full unofficial broadcast map can be found at the506.com. |
Minnesota Vikings at Detroit Lions (FOX , 1:00 PM ET) |
|
|
Play-by-Play: | Ron Pitts |
Analyst: | John Lynch |
Producer: | Ray Smaltz |
Director: | Peter Bleckner |
Markets: | (15%) Chicago, Columbus, Dayton, Indianapolis, Las Vegas, Louisville, Minneapolis, Oklahoma City, Tulsa
A full unofficial broadcast map can be found at the506.com. |
New Orleans Saints at Philadelphia Eagles (FOX , 1:00 PM ET) |
|
|
Play-by-Play: | Joe Buck |
Analyst: | Troy Aikman |
Sideline: | Pam Oliver |
Producer: | Richie Zyontz |
Director: | Rich Russo |
Markets: | (33%) Albuquerque, Austin, Birmingham, Cleveland, Dallas, Denver, Detroit, Hartford, Los Angeles, Memphis, Miami, New Orleans, Philadelphia, Pittsburgh, Salt Lake City, San Antonio, San Diego, West Palm Beach
A full unofficial broadcast map can be found at the506.com. |
Saint Louis Rams at Washington Redskins (FOX , 1:00 PM ET) |
|
|
Play-by-Play: | Sam Rosen |
Analyst: | Tim Ryan |
Producer: | Mike Burks |
Director: | Sandy Grossman |
Markets: | (9%) Baltimore, Norfolk, Richmond, St. Louis, Washington
A full unofficial broadcast map can be found at the506.com. |
Seattle Seahawks at San Francisco 49ers (FOX , 4:05 PM ET) |
|
|
Play-by-Play: | Thom Brennaman |
Analyst: | Brian Billick |
Producer: | Bob Stenner |
Director: | Rich Dewey |
Markets: | (10%) Milwaukee, Portland, Sacramento, San Francisco, Seattle
A full unofficial broadcast map can be found at the506.com. |
Tampa Bay Buccaneers at Buffalo Bills (FOX , 4:05 PM ET) |
|
|
Play-by-Play: | Kenny Albert |
Analyst: | Daryl Johnston |
Analyst: | Tony Siragusa |
Producer: | Barry Landis |
Director: | Mike Frank |
Markets: | (20%) Boston, Buffalo, Cincinnati, Houston, Fort Myers, Kansas City, Nashville, New York, Orlando, Providence, Tampa
A full unofficial broadcast map can be found at the506.com. |
Fox Talent Photo CreditsKenny Albert Photograph Courtesy of MSG Network.
All Others Courtesy of Fox Sports.
New York Giants at Dallas Cowboys (NBC , 8:20 PM ET) |
|
Play-by-Play: | Al Michaels |
Analyst: | Cris Collinsworth |
Sideline: | Andrea Kremer |
Producer: | Fred Gaudelli |
Director: | Drew Esocoff |
Markets: | National broadcast |
Indianapolis Colts at Miami Dolphins (ESPN , 8:30 PM ET) |
|
|
Play-by-Play: | Mike Tirico |
Analyst: | Ron Jaworski |
Analyst: | Jon Gruden |
Producer: | Jay Rothman |
Director: | Chip Dean |
Markets: | National broadcast |
Posted September 16, 2009
0 Comments