AP
| 1. Ohio State(50) 11-1 1,578 |
| 2. LSU (11) 11-2 1,519 |
| 3. Oklahoma(1) 11-2 1,423 |
| 4. Georgia (1) 10-2 1,421 |
| 5. Virginia Tech (1) 11-2 1,380 |
| 6. USC 10-2 1,346 |
| 7. Missouri 11-2 1,195 |
| 8. Kansas 11-1 1,164 |
| 9. Florida 9-3 1,071 |
| 10. Hawaii (1) 12-0 1,050 |
Coaches
| 1. | Ohio State (46) | 11-1 | 1469 | 3 |
| 2. | LSU (11) | 11-2 | 1418 | 7 |
| 3. | Oklahoma (2) | 11-2 | 1331 | 8 |
| 4. | Georgia | 10-2 | 1277 | 4 |
| 5. | Virginia Tech | 11-2 | 1242 | 5 |
| 6. | USC | 10-2 | 1227 | 9 |
| 7. | Missouri | 11-2 | 1104 | 2 |
| 8. | Kansas | 11-1 | 1099 | 5 |
| 9. | West Virginia | 10-2 | 1010 | 1 |
| 10. | Hawaii (1) | 12-0 | 994 | 10 |
0 Comments