TUESDAY, DECEMBER 11 |
UW-Green Bay at Wisconsin | | 7:00 | | Big Ten Network |
|
THURSDAY, DECEMBER 13 |
Middle Tennessee State at Tennessee | | 6:00 | | Fox Sports Net |
Northwestern State at Arkansas | | 6:00 | | Cox Sports TV |
Ole Miss at Penn State | | 7:00 | | Big Ten Network |
|
SATURDAY, DECEMBER 15 |
Glenville State at Liberty | | 1:00 | | Liberty Channel |
UCLA at BYU | | 5:00 | | The Mountain West Sports Network |
Missouri State at Oral Roberts | | 7:00 | | Mediacom 14 |
|
SUNDAY, DECEMBER 16 |
Oklahoma at Michigan State | | 11:00am | | Big Ten Network |
Bowling Green State at Indiana | | 1:00 | | Big Ten Network |
Gonzaga at Tennessee | | 2:00 | | Fox Sports Net |
LSU at LA Tech | | 2:00 | | Cox Sports TV |
Western Illinois at Robert Morris | | 2:00 | | WIUTV3 |
Baylor at Stanford | | 4:00 | | Fox Sports Net |
Ohio State at Washington | | 7:00 | | Fox Sports Net |
|
MONDAY, DECEMBER 17 |
South Carolina at UConn | | 6:30 | | CPTV |
|
TUESDAY, DECEMBER 18 |
Oral Roberts at Texas Tech | | 7:00 | | Texas Tech Television Network |
Stanford at New Mexico | | 8:00 | | The Mountain West Sports Network |
|
FRIDAY, DECEMBER 21 |
Iowa State at Minnesota | | 7:00 | | Big Ten Network |
UConn at San Diego State | | 10:00 | | CPTV/The Mountain West Sports Network |
|
SATURDAY, DECEMBER 22 |
Michigan State at Hartford | | 1:00 | | Comcast Sports Net |
Tennessee at Stanford | | 9:30 | | Fox Sports Net |
|
SUNDAY, DECEMBER 23 |
IPFW at St. Bonaventure | | 1:00 | | CATV |
|
THURSDAY, DECEMBER 27 |
Illinois at Northwestern | | 7:00 | | Big Ten Network |
|
FRIDAY, DECEMBER 28 |
Wisconsin at Purdue | | 7:00 | | Big Ten Network |
Southern Utah at Colorado | | 8:00 | | Fox Sports Net |
|
SATURAY, DECEMBER 29 |
Hartford at UConn | | 11:00am | | CPTV |
New Mexico State at Colorado State | | 5:00 | | The Mountain West Sports Network |
|
SUNDAY, DECEMBER 30 |
Sooner Basketball with Sherri Coale | | 10:30am | | Fox Sports Net |
Ohio State at Michigan State | | 11:00am | | Big Ten Network |
Purdue at Minnesota | | 1:00 | | Big Ten Network |
Temple at Rutgers | | 1:00 | | ESPNU |
South Carolina at Oklahoma | | 2:00 | | Sooner Sports Network |
Southern California at Arizona State | | 2:30 | | Fox Sports Net |
|
MONDAY, DECEMBER 31 |
Army at UConn | | 11:00am | | CPTV |
Indiana at Northwestern | | 2:00 | | Big Ten Network |
Drexel at American | | 2:30 | | CN8 |
|
WEDNESDAY, JANUARY 2 |
Morgan State at Lafayette | | 4:00 | | RCN-4/WBPH-60 |
Illinois at Penn State | | 6:00 | | WPSU |
Tennessee at DePaul | | 8:00 | | ESPNU |
|
THURSDAY, JANUARY 3 |
Villanova at UConn | | 6:00 | | CPTV |
Purdue at Indiana | | 7:00 | | Big Ten Network |
|
FRIDAY, JANUARY 4 |
Missouri State at Drake | | 7:00 | | Mediacom 14 |
|
SATURDAY, JANUARY 5 |
Penn State at Michigan State | | 11:00am | | CBS |
Tennessee at Notre Dame | | 1:00 | | CBS |
Georgia Tech at North Carolina | | 3:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Richmond at Liberty | | 6:00 | | Liberty Channel |
|
SUNDAY, JANUARY 6 |
NC State at Boston College | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Connecticut at Purdue | | 12:30 | | CBS |
Pittsburgh at DePaul | | 1:00 | | ESPNU |
Missouri State at Creighton | | 2:00 | | Mediacom 14 |
Cal Berkeley at UCLA | | 2:30 | | Fox Sports Net |
Old Dominion at Georgia State | | 2:30 | | CSS/Comcast Sports Net |
Ohio State at Iowa | | 3:00 | | Big Ten Network |
Tulane at Houston | | 3:00 | | ESPN2 |
|
MONDAY, JANUARY 7 |
Minnesota at Wisconsin | | 7:00 | | Big Ten Network |
|
TUESDAY, JANUARY 8 |
Notre Dame at Louisville | | 6:00 | | CSTV |
Rutgers at Marquette | | 8:00 | | CSTV |
|
WEDNESDAY, JANUARY 9 |
West Virginia at UConn | | 6:30 | | CPTV |
Wyoming at New Mexico | | 9:00 | | CSTV |
|
THURSDAY, JANUARY 10 |
Pepperdine at Gonzaga | | 10:00 | | ESPNU |
Auburn at Tennessee | | 6:00 | | Fox Sports Net |
Iowa at Michigan State | | 7:00 | | Big Ten Network |
Pepperdine at Gonzaga | | 10:00 | | ESPNU |
|
FRIDAY, JANUARY 11 |
Florida State at Duke | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
|
SATURDAY, JANUARY 12 |
Kansas at Nebraska | | 11:30am | | Fox Sports Net |
TCU at Wyoming | | 2:00 | | The Mountain West Sports Network |
UConn at Louisville | | 3:00 | | CPTV |
IPFW at Centenary | | 4:00 | | CATV |
Western Illinois at North Dakota State | | 4:30 | | WIUTV3 |
Oklahoma at Oklahoma State | | 6:00 | | Cowboy Sports Network |
|
SUNDAY, JANUARY 13 |
Michigan State at Michigan | | 11:00am | | Big Ten Network |
Sacred Heart at Robert Morris | | 11:00am | | Fox Sports Net |
Notre Dame at West Virginia | | 11:00am | | ESPNU |
North Carolina at NC State | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Penn State at Minnesota | | 1:00 | | Big Ten Network |
Old Dominion at James Madison | | 1:00 | | WSKY |
Kansas State at Texas | | 1:00 | | Fox Sports Net |
Tennessee at South Carolina | | 2:00 | | CSS |
Southern Miss at SMU | | 2:00 | | ESPN2 |
Iowa State at Colorado | | 3:00 | | Fox Sports Net |
Xavier at Washington | | 4:00 | | ESPN2 |
Southern California at Washington | | 5:00 | | Fox Sports Net |
Vermont at Hartford | | 5:00 | | Fox Sports Net/Comcast Sports Net |
|
MONDAY, JANUARY 14 |
Duke at Maryland | | 6:00 | | ESPN2 |
Indiana at Purdue | | 6:00 | | Big Ten Network |
Clemson at Wake Forest | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Western Illinois at South Dakota State | | 7:00 | | WIUTV3 |
|
TUESDAY, JANUARY 15 |
Mississippi Valley State at Alabama A&M | | 3:00 | | ESPNU |
George Mason at Liberty | | 6:00 | | Liberty Channel |
Cincinnati at Louisville | | 6:00 | | CSTV |
TCU at New Mexico | | 7:30 | | The Mountain West Sports Network |
|
WEDNESDAY, JANUARY 16 |
Colgate at Lafayette | | 6:00 | | RCN-4/WBPH-60 |
Navy at Lehigh | | 6:00 | | Service Electric 2 Sports |
Nebraska at Oklahoma | | 7:00 | | Sooner Sports Network |
Iowa State at Texas | | 7:00 | | Fox Sports Net |
Texas Tech at Kansas State | | 7:00 | | Fox Sports Net |
|
THURSDAY, JANUARY 17 |
Purdue at Penn State | | 7:00 | | Big Ten Network |
|
FRIDAY, JANUARY 18 |
Niagara at Canisius | | 3:30 | | ESPNU |
Maryland at Virginia | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Drake at Southern Illinois | | 7:30 | | Fox Sports Net/Comcast SportsNet |
|
SATURDAY, JANUARY 19 |
Oklahoma State at Texas A&M | | TBA | | Fox Sports Net |
Cincinnati at UConn | | 11:00am | | CPTV |
Navy at Lafayette | | 12:00 | | RCN-4/WBPH-60 |
American at Colgate | | 1:00 | | Time Warner Sports |
Oklahoma State at Texas A&M | | 1:00 | | Fox Sports Net |
Cal Berkeley at Arizona | | 3:00 | | Fox Sports Net |
Army at Lehigh | | 6:00 | | Service Electric 2 Sports |
Colorado at Kansas State | | 7:00 | | Fox Sports Net |
Utah at BYU | | 8:00 | | The Mountain West Sports Network |
|
SUNDAY, JANUARY 20 |
Wisconsin at Ohio State | | 11:00am | | Big Ten Network |
Holy Cross at Bucknell | | 11:00am | | ESPNU |
NC State at Duke | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Louisville at Rutgers | | 1:00 | | ESPNU |
Michigan at Penn State | | 1:00 | | WPSU |
Richmond at UMass | | 1:00 | | CSTV |
Vanderbilt at Tennessee | | 2:00 | | Fox Sports Net |
Baylor at Oklahoma | | 2:00 | | ESPN2 |
Stanford at Arizona State | | 3:00 | | Fox Sports Net |
Drexel at UNC Wilmington | | 3:00 | | Comcast Sports Net/Time Warner |
Texas at Texas Tech | | 5:00 | | Fox Sports Net |
|
MONDAY, JANUARY 21 |
Virginia at Miami | | 4:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
North Carolina at Connecticut | | 6:00 | | ESPN2 |
Iowa at Illinois | | 7:00 | | Big Ten Network |
The Nyla Milleson Show | | 9:00 | | Mediacom 14 |
|
TUESDAY, JANUARY 22 |
Binghamton at Hartford | | 6:30 | | Comcast Sports Net |
DePaul at Notre Dame | | 7:00 | | CSTV |
Kansas at Colorado | | 8:00 | | Fox Sports Net |
|
WEDNESDAY, JANUARY 23 |
West Virginia at Marshall | | 4:30 | | CSTV |
Lehigh at Colgate | | 6:00 | | Time Warner Sports |
Baylor at Missouri | | 6:30 | | Fox Sports Net/Metro Sports/KZOU |
Texas Tech at Oklahoma | | 7:00 | | Sooner Sports Network |
|
THURSDAY, JANUARY 24 |
Ohio State at Minnesota | | 7:00 | | Big Ten Network |
|
FRIDAY, JANUARY 25 |
Virginia Tech at NC State | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Illinois State at Missouri State | | 7:30 | | Fox Sports Net/Comcast SportsNet |
|
SATURDAY, JANUARY 26 |
Tennessee-Martin at Tennessee Tech | | 11:00am | | ESPNU |
Maryland at North Carolina | | 12:00 | | Fox Sports Net |
Lehigh at Lafayette | | 12:00 | | RCN-4/WBPH-60 |
Missouri at Texas | | 1:00 | | ESPNU |
Presbyterian at Liberty | | 1:00 | | Liberty Channel |
Drury at Indianapolis | | 1:00 | | CSTV |
Cal Berkeley at Stanford | | 4:00 | | Fox Sports Net |
Western Illinois at Oakland | | 4:30 | | WIUTV3 |
North Dakota State at South Dakota State | | 7:00 | | KVLY-TV |
San Diego State at UNLV | | 9:00 | | The Mountain West Sports Network |
|
SUNDAY, JANUARY 27 |
VCU at Hofstra | | 11:00am | | CN8 |
Temple at Rhode Island | | 11:00am | | CSTV |
Marist at Loyola (MD) | | 11:00am | | ESPN Full Court |
Wake Forest at NC State | | 11:30am | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Michigan State at Minnesota | | 12:00 | | Big Ten Network |
Louisville at Pittsburgh | | 1:00 | | ESPNU |
Delaware at Old Dominion | | 1:30 | | Comcast Sports Net |
Army at Navy | | 2:30 | | ESPNU |
Michigan at Iowa | | 2:00 | | Big Ten Network |
Duquesne at Fordham | | 2:00 | | CSTV |
Georgia at Oklahoma | | 4:00 | | ESPN2 |
Northwestern at Wisconsin | | 4:30 | | Big Ten Network |
Army at Navy | | 5:30 | | ESPNU |
UConn at Notre Dame | | 6:00 | | ESPN2 |
|
MONDAY, JANUARY 28 |
Tennessee at Duke | | 6:00 | | ESPN2 |
Boston College at Clemson | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Penn State at Ohio State | | 6:00 | | Big Ten Network |
Western Illinois at IPFW | | 7:00 | | WIUTV3 |
|
TUESDAY, JANUARY 29 |
High Point at Liberty | | 6:00 | | Liberty Channel |
St. John's at Seton Hall | | 7:00 | | CSTV |
TCU at UNLV | | 9:00 | | CSTV |
|
WEDNESDAY, JANUARY 30 |
South Florida at UConn | | 6:00 | | CPTV |
Bucknell at Lehigh | | 6:00 | | Service Electric 2 Sports |
Colgate at Holy Cross | | 6:00 | | WCTR-TV3 |
Kansas at Oklahoma | | 7:00 | | Sooner Sports Network |
|
THURSDAY, JANUARY 31 |
Northwestern State at Nicholls State | | 6:30 | | Cox Sports TV |
Tennessee at Ole Miss | | 7:00 | | CSS |
Stephen F. Austin at Texas State | | 7:00 | | Fox Sports Net |
Iowa at Northwestern | | 8:00 | | Big Ten Network |
Loyola Marymount at San Diego | | 10:00 | | ESPNU |
|
FRIDAY, FEBRUARY 1 |
Virginia Tech at Duke | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
|
SATURDAY, FEBRUARY 2 |
Oregon at Arizona State | | 12:00 | | Fox Sports Net |
Baylor at Kansas State | | 12:00 | | Fox Sports Net |
Holy Cross at Lehigh | | 12:00 | | Service Electric 2 Sports |
IPFW at North Dakota State | | 1:00 | | CATV |
Missouri State at Wichita State | | 2:00 | | Mediacom 14 |
Texas A&M Corpus Christi at UTSA | | 2:00 | | Time Warner Cable |
Tennessee-Martin at Southeast Missouri State | | 3:00 | | ESPNU |
Western Illinois at Southern Utah | | 4:30 | | WIUTV3 |
Winthrop at Liberty | | 6:00 | | Liberty Channel |
Providence at UConn | | 6:00 | | CPTV |
Oklahoma State at Colorado | | 7:00 | | Fox Sports Net |
|
SUNDAY, FEBRUARY 3 |
Oklahoma at Texas | | 1:00 | | ESPNU |
Wisconsin at Penn State | | 1:00 | | WPSU |
Florida State at Georgia Tech | | 3:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Washington St. at Washington | | 3:00 | | Fox Sports Net |
Minnesota at Ohio State | | 3:00 | | Big Ten Network |
Nebraska at Missouri | | 3:00 | | Fox Sports Net |
St. Bonaventure at Dayton | | 4:00 | | CSTV |
|
MONDAY, FEBRUARY 4 |
North Carolina at Duke | | 6:00 | | ESPN2 |
Maryland at Virginia Tech | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Illinois at Michigan | | 6:00 | | Big Ten Network |
Western Illinois at UMKC | | 7:00 | | WIUTV3 |
|
TUESDAY, FEBRUARY 5 |
UConn at Rutgers | | 6:00 | | CSTV |
BYU at TCU | | 7:00 | | The Mountain West Sports Network |
|
WEDNESDAY, FEBRUARY 6 |
Boston at Albany | | 11:00am | | TW-3 |
Oklahoma at Missouri | | 6:30 | | Fox Sports Net/Metro Sports/KZOU |
Nebraska at Colorado | | 9:00 | | Fox Sports Net |
|
THURSDAY, FEBRUARY 7 |
Ohio State at Purdue | | 6:00 | | Big Ten Network |
Tennessee at Mississippi State | | 7:00 | | CSS |
Loyola-Chicago at Valparaiso | | 7:00 | | Lakeshore PTV |
LA Tech at Boise State | | 9:00 | | CSTV |
|
FRIDAY, FEBRUARY 8 |
Virginia at Maryland | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Wichita State at Evansville | | 7:30 | | Fox Sports Net/Comcast SportsNet |
|
SATURDAY, FEBRUARY 9 |
Texas at Texas A&M | | 11:00am | | Fox Sports Net |
Creighton at Drake | | 11:00am | | ESPNU |
Holy Cross at Lafayette | | 12:00 | | RCN-4/WBPH-60 |
UConn at Seton Hall | | 1:00 | | CPTV |
Texas Tech at Baylor | | 1:00 | | Fox Sports Net |
Cal Berkeley at Oregon | | 3:00 | | Fox Sports Net |
UNC Asheville at Liberty | | 3:00 | | Liberty |
American at Lehigh | | 6:00 | | Service Electric 2 Sports |
Missouri State at Southern Illinois | | 7:00 | | Mediacom 14 |
Stephen F. Austin at UTSA | | 7:00 | | Time Warner Cable |
Colorado at Oklahoma | | 7:00 | | Sooner Sports Network |
|
SUNDAY, FEBRUARY 10 |
Iowa at Penn State | | 11:00am | | Big Ten Network |
Hofstra at Northeastern | | 11:00am | | Fox Sports Net |
Loyola (MD) at Saint Peter's | | 11:00am | | Mid-Atlantic Sports Network |
North Carolina at Georgia Tech | | 11:30am | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Indiana at Illinois | | 1:00 | | Big Ten Network |
Marquette at Syracuse | | 1:00 | | ESPNU |
Georgia at LSU | | 1:00 | | ESPN2 |
East Carolina at UTEP | | 1:00 | | ESPN2 |
Oklahoma State at Nebraska | | 1:00 | | ESPN2 |
Pittsburgh at Notre Dame | | 1:00 | | ESPN2 |
Old Dominion at William & Mary | | 1:00 | | WSKY |
La Salle at St. Louis | | 2:00 | | CSTV |
Boston College at NC State | | 3:30 | | ESPN2 |
Ohio State at Wisconsin | | 3:30 | | ESPN2 |
Washington at UCLA | | 3:30 | | ESPN2 |
Louisville at DePaul | | 3:30 | | ESPN2 |
New Mexico at Wyoming | | 4:00 | | CSTV |
|
MONDAY, FEBRUARY 11 |
Southern at Jackson State | | 3:00 | | ESPNU |
CCSU at Quinnipiac | | 4:00 | | MSG/Cox Sports/Fox Sports Net |
Rutgers at Tennessee | | 6:00 | | ESPN2 |
Purdue at Michigan State | | 6:00 | | Big Ten Network |
Virginia Tech at Miami | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
|
TUESDAY, FEBRUARY 12 |
Georgetown at UConn | | 6:30 | | CPTV |
Providence at Villanova | | 7:00 | | CSTV |
Texas A&M at Oklahoma | | 7:00 | | Sooner Sports Network |
|
WEDNESDAY, FEBRUARY 13 |
Marquette at Notre Dame | | 6:00 | | CSTV |
Army at Holy Cross | | 6:00 | | WCTR-TV3 |
Baylor at Texas | | 8:00 | | ESPNU |
|
THURSDAY, FEBRUARY 14 |
LSU at Tennessee | | 5:30 | | Fox Sports Net |
Minnesota at Penn State | | 7:00 | | Big Ten Network |
|
FRIDAY, FEBRUARY 15 |
Manhattan at Iona | | 4:30 | | ESPNU |
North Carolina at Virginia | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Rice at Tulane | | 7:00 | | CSTV |
Illinois State at Indiana State | | 7:30 | | Fox Sports Net/Comcast SportsNet |
Oregon State at Washington State | | 9:00 | | Fox Sports Net |
|
SATURDAY, FEBRUARY 16 |
Lehigh at Army | | 12:00 | | ESPNU |
Cleveland State at Detroit Mercy | | 1:00 | | Comcast Sports Net |
Butler at UW Green Bay | | 3:00 | | ESPNU |
Arizona State at Stanford | | 3:00 | | Fox Sports Net |
Western Illinois at Centenary | | 4:30 | | WIUTV3 |
Coastal Carolina at Liberty | | 6:00 | | Liberty Channel |
|
SUNDAY, FEBRUARY 17 |
Michigan at Indiana | | 11:00am | | Big Ten Network |
Charlotte at Xavier | | 11:00am | | CSTV |
Florida State at North Carolina | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Oklahoma at Baylor | | 12:30 | | Fox Sports Net |
Michigan State at Penn State | | 1:00 | | Big Ten Network |
UConn at Pitt | | 1:00 | | ESPNU |
Tennessee at Vanderbilt | | 2:00 | | Fox Sports Net |
William & Mary at Northeastern | | 2:00 | | Comcast Sports Net |
New Mexico at TCU | | 2:00 | | The Mountain West Sports Network |
Kansas State at Missouri | | 2:30 | | Fox Sports Net |
Texas Tech at Texas A&M | | 3:00 | | ESPN2 |
Minnesota at Iowa | | 3:30 | | Big Ten Network |
Maryland at Duke | | 4:30 | | Fox Sports Net |
|
MONDAY, FEBRUARY 18 |
Delaware State at North Carolina A&T | | 3:00 | | ESPNU |
Fairfield at Saint Peter's | | 4:00 | | ESPN Full Court |
Monmouth at Fairleigh Dickinson | | 4:00 | | Fox Sports Net |
Purdue at Ohio State | | 6:00 | | ESPN2 |
Georgia Tech at Boston College | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Charleston Southern at Liberty | | 6:00 | | Liberty Channel |
Siena at Loyola (MD) | | 6:00 | | TW3 |
Western Illinois at Oral Roberts | | 7:00 | | WIUTV3 |
Wisconsin at Northwestern | | 8:00 | | Big Ten Network |
The Nyla Milleson Show | | 9:00 | | Mediacom 14 |
|
TUESDAY, FEBRUARY 19 |
Notre Dame at Rutgers | | 7:00 | | CSTV |
BYU at Utah | | 9:00 | | CSTV |
|
WEDNESDAY, FEBRUARY 20 |
Marquette at UConn | | 6:00 | | CPTV |
Bucknell at Lafayette | | 6:00 | | RCN-4/WBPH-60 |
Colgate at Lehigh | | 6:00 | | Service Electric 2 Sports |
Oklahoma at Kansas State | | 7:00 | | Sooner Sports Network |
Kansas at Texas Tech | | 7:00 | | Texas Tech Television Network |
|
THURSDAY, FEBRUARY 21 |
St. Francis (NY) at Long Island | | 4:00 | | MSG/Fox Sports Net |
Penn State at Illinois | | 6:00 | | Big Ten Network |
Tennessee at Alabama | | 6:00 | | CSS |
Missouri State at Indiana State | | 6:00 | | Mediacom 14 |
Alabama-Birmingham at East Carolina | | 7:00 | | CSTV |
|
FRIDAY, FEBRUARY 22 |
Duke at Virginia Tech | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
|
SATURDAY, FEBRUARY 23 |
Wisconsin at Minnesota | | 11:00am | | Big Ten Network |
Baylor at Iowa State | | 11:00am | | Fox Sports Net |
Boston at Vermont | | 1:00 | | CN8 |
Oklahoma State at Oklahoma | | 1:00 | | Fox Sports Net |
Stanford at Cal Berkeley | | 3:00 | | Fox Sports Net |
St. John's at UConn | | 3:00 | | CPTV |
Nicholls State at Southeastern Louisiana | | 3:00 | | Cox Sports TV |
Lafayette at Lehigh | | 6:00 | | Service Electric 2 Sports |
|
SUNDAY, FEBRUARY 24 |
Sooner Basketball with Sherri Coale | | 10:30am | | Fox Sports Net |
George Washington at St. Joseph's | | 11:00am | | CSTV |
James Madison at Delaware | | 11:00am | | CN8 |
Virginia at Duke | | 11:30am | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Michigan State at Purdue | | 12:00 | | ESPN2 |
Notre Dame at DePaul | | 1:00 | | ESPNU |
Washington at Arizona State | | 1:30 | | Fox Sports Net |
Kansas at Missouri | | 1:30 | | Fox Sports Net |
Mississippi State at Tennessee | | 1:30 | | Fox Sports Net |
Texas A&M at Texas | | 2:00 | | ESPN2 |
George Mason at Towson | | 2:00 | | Comcast Sports Net |
Penn State at Northwestern | | 3:00 | | Big Ten Network |
Colorado State at Air Force | | 3:00 | | The Mountain West Sports Network |
Michigan at Illinois | | 5:00 | | Big Ten Network |
|
MONDAY, FEBRUARY 25 |
Ohio State at Indiana | | 6:00 | | Big Ten Network |
UConn at LSU | | 6:00 | | ESPN2 |
|
TUESDAY, FEBRUARY 26 |
Georgetown at Syracuse | | 5:00 | | CSTV |
West Virginia at Pitt | | 7:00 | | CSTV |
New Mexico at BYU | | 7:00 | | The Mountain West Sports Network |
|
WEDNESDAY, FEBRUARY 27 |
Army at Lafayette | | 6:00 | | RCN-4/WBPH-60 |
Iowa State at Missouri | | 6:30 | | Fox Sports Net/Metro Sports/KZOU |
Oklahoma at Texas Tech | | 7:00 | | Sooner Sports Network/Texas Tech Television Network |
UNLV at San Diego State | | 10:00 | | The Mountain West Sports Network |
|
THURSDAY, FEBRUARY 28 |
Wisconsin at Michigan | | 7:00 | | Big Ten Network |
SMU at UTEP | | 7:00 | | CSTV |
|
FRIDAY, FEBRUARY 29 |
Siena at Rider | | 3:30 | | ESPNU |
Virginia Tech at Georgia Tech | | 6:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
MVC Game - Teams TBD | | 7:30 | | Fox Sports Net/Comcast SportsNet |
|
SATURDAY, MARCH 1 |
American at Lafayette | | 12:00 | | RCN-4/WBPH-60 |
Baylor at Texas A&M | | 1:00 | | Fox Sports Net |
Arizona State at Southern California | | 1:00 | | Fox Sports Net |
Arizona at UCLA | | 1:00 | | Fox Sports Net |
Oregon State at Oregon | | 1:00 | | Fox Sports Net |
SMU at Tulane | | 5:00 | | CSTV |
UConn at DePaul | | 6:00 | | CPTV |
SUNDAY, MARCH 2 |
Sooner Basketball with Sherri Coale | | 10:30am | | Fox Sports Net |
Maryland at NC State | | 12:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Texas at Oklahoma | | 12:30 | | Fox Sports Net |
Indiana State at Creighton | | 1:00 | | ESPNU |
Purdue at Illinois | | 1:00 or 3:00 | | Big Ten Network |
Minnesota at Michigan | | 1:00 or 3:00 | | Big Ten Network |
Northwestern at Ohio State | | 1:00 or 3:00 | | Big Ten Network |
Penn State at Indiana | | 1:00 or 3:00 | | Big Ten Network |
Old Dominion at James Madison | | 2:00 | | Comcast Sports Net |
MVC Game - Teams TBA | | 2:30 | | Fox Sports Net |
Wyoming at Utah | | 4:00 | | The Mountain West Sports Network |
Duke at North Carolina | | 4:30 | | Fox Sports Net |
Tennessee at Georgia | | 6:00 | | ESPN2 |
|
MONDAY, MARCH 3 |
Rutgers at UConn | | 12:00 | | ESPN2 |
South Florida at Marquette | | 8:00 | | CSTV |
|
TUESDAY, MARCH 4 |
New Mexico at UNLV | | 10:00 | | CSTV |
|
WEDNESDAY, MARCH 5 |
BYU at Wyoming | | 7:00 | | The Mountain West Sports Network |
Texas Tech at Texas | | 7:00 | | Fox Sports Net |
Missouri at Colorado | | 8:00 | | Fox Sports Net |
|
THURSDAY, MARCH 6 |
ACC Tournament: #5 vs #12 | | 10:00am | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
ACC Tournament: #8 vs #9 | | 2:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Oklahoma at Texas A&M | | 7:30 | | Fox Sports Net |
|
FRIDAY, MARCH 7 |
ACC Tournament: #5 vs #5/#12 | | 10:00am | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
ACC Tournament: #1 vs #8/#9 | | 2:00 | | Fox Sports Net/Comcast SportsNet/New England Sports Network |
Radford at Liberty | | 6:00 | | Liberty Channel |
|
SATURDAY, MARCH 8 |
OVC Championship | | 11:00am | | CSS |
ACC Semifinal 1 | | 12:00 | | Fox Sports Net |
C-USA Women’s Semifinals 1 | | 2:00 | | CSTV |
ACC Semifinal 2 | | 2:30 | | Fox Sports Net |
C-USA Women’s Semifinals 2 | | 4:30 | | CSTV |
TCU at BYU | | 6:30 | | CSTV |
Creighton at Missouri State | | 7:00 | | Mediacom 14 |
|
SUNDAY, MARCH 9 |
Big East Quarterfinal #1 | | 11:00am | | ESPNU |
ACC Tournament Final | | 12:00 | | Fox Sports Net |
Big East Quarterfinal #2 | | 1:00 | | ESPNU |
Pac-10 Tournament Semifinal #1 | | 2:00 | | Fox Sports Net |
Conference USA Championship | | 2:30 | | ESPN2 |
Big Ten Championship | | 4:30 | | ESPN2 |
Pac-10 Tournament Semifinal #2 | | 4:30 | | Fox Sports Net |
Big East Quarterfinal #3 | | 5:00 | | ESPNU |
SEC Championship | | 6:30 | | ESPN2 |
Big East Quarterfinal #4 | | 7:00 | | ESPNU |
|
MONDAY, MARCH 10 |
Atlantic 10 Championship | | 4:00 | | ESPN2 |
Big East Semifinal #1 | | 5:00 | | ESPNU |
Big East Semifinal #2 | | 7:00 | | ESPNU |
Pac-10 Tournament Championship | | 9:30 | | Fox Sports Net |
|
TUESDAY, MARCH 11 |
Summit League Championship | | 2:00 | | ESPNU |
Big East Championship | | 6:00 | | ESPN2 |
|
WEDNESDAY, MARCH 12 |
Big 12 Conference: #1 Seed vs #8/#9 Seed | | 12:00 | | Fox Sports Net |
Big 12 Conference: #4 Seed vs #5/#12 Seed | | 2:30 | | Fox Sports Net |
MWC Women's Quarterfinal #1 | | 3:30 | | The Mountain West Sports Network |
Patriot League Championship | | 5:00 | | ESPNU |
Big 12 Conference: #2 Seed vs #7/#10 Seed | | 6:00 | | Fox Sports Net |
MWC Women's Quarterfinal #2 | | 6:00 | | The Mountain West Sports Network |
Big 12 Conference: #3 Seed vs #6/#11 Seed | | 8:30 | | Fox Sports Net |
MWC Women's Quarterfinal #3 | | 9:30 | | The Mountain West Sports Network |
|
THURSDAY, MARCH 13 |
MWC Women's Quarterfinal #4 | | 12:00am | | The Mountain West Sports Network |
Big 12 Conference Semifinal #1 | | 6:00 | | Fox Sports Net |
Big 12 Conference Semifinal #2 | | 8:30 | | Fox Sports Net |
|
FRIDAY, MARCH 14 |
MWC Women's Semifinal #1 | | 2:00 | | The Mountain West Sports Network |
MWC Women's Semifinal #2 | | 4:30 | | The Mountain West Sports Network |
|
SATURDAY, MARCH 15 |
America East Semifinal 1 | | TBA | | New England Sports Network |
